Asus ExpertBook B3 Flip B3402 B3402FVA-XS74T 14″ Touchscreen Convertible 2 in 1 Notebook – Full HD – Intel Core 7 150U – 16 GB – 512 GB SSD – Star Black
$1,349.99
ASUS ExpertBook B3 Flip B3402FVA-XS74T, Intel Core 7, 14″, 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro
Out of stock
Description
Maximum flexibility anytime, anywhere
ASUS ExpertBook B3 Flip is built to embrace the new normal, empowering you to work or learn flexibly and effortlessly — anytime and anywhere. Its versatile 360°-flippable design and handy garaged stylus1 enables total flexibility, empowering use in diverse settings and scenarios. It’s also engineered with two-way AI noise-cancelation technology to ensure distraction-free communications at both ends of online conversations, at home, in the office or on the move. For better everyday hygiene, it’s treated with features ASUS Antibacterial Guard2,3 — inhibiting the growth of bacteria by up to 99%. It even has the latest 4G LTE4 and WiFi 6E5 technologies, ensuring safe, secure and speedy mobile connectivity is easier than ever.
Key Features
- Windows 11 Pro 64-bit
- Intel Core 7 150U (12MB Cache)
- 35.6 cm (14″) Full HD 1920 x 1080 Touch
- 16GB DDR4-SDRAM & 512GB SSD
Gallery
Manufacturer Specifications
| Design | |
|---|---|
| Color name | Star Black |
| Product type | Hybrid (2-in-1) |
| Product color | Black |
| Form factor | Convertible (Folder) |
| Market positioning | Work |
| Display | |
| Display diagonal | 14″ |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| RGB color space | sRGB |
| Color gamut | 100% |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 150U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 40 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Audio | |
| Audio system | Dirac |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix |
| Weight & dimensions | |
| Width | 13″ (329 mm) |
| Depth | 8.81″ (223.9 mm) |
| Height (front) | 0.756″ (1.92 cm) |
| Height (rear) | 0.768″ (1.95 cm) |
| Weight | 3.68 lbs (1.67 kg) |
Additional information
| Weight | 5.27 lbs |
|---|---|
| Dimensions | 2.6 × 16.9 × 10.6 in |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.