Dell P3424WEB 34″ Class Webcam UW-QHD Curved Screen LED Monitor – 21:9 – Black, Silver
$0.00
DELL P Series P3424WEB, 34.14″, 3440 x 1440 pixels, 4K Ultra HD, LCD, 8 ms, Black
Out of stock
Description
Connect like you’re there with a 34-inch WQHD IPS curved display built for immersive experiences and effortless collaboration.
Key Features
- (34.14″) 4K Ultra HD 3440 x 1440 LED IPS
- 8ms, 21:9, 300cd/m², 1000:1
- USB, HDMI, DisplayPort
Gallery
Manufacturer Specifications
| Display | |
|---|---|
| Display diagonal | 34.14″ |
| Display resolution | 3440 x 1440 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 3800R |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440, 3440 x 1440 |
| Supported video modes | 480p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colors | 1.07 billion colors |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.00915 x 0.00915″ (0.233 x 0.233 mm) |
| Pixel density | 109.68 ppi |
| Horizontal scan range | 30 – 90 kHz |
| Vertical scan range | 56 – 76 Hz |
| Viewable size, horizontal | 31.5″ (80 cm) |
| Viewable size, vertical | 13.2″ (33.5 cm) |
| Display diagonal (metric) | 34.1″ (86.7 cm) |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Color gamut | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Megapixel | 4 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Office |
| Product color | Black |
| Front bezel color | Black |
| Detachable stand | Yes |
| Feet color | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Microphone in | Yes |
| PC Audio in | No |
| HDCP | Yes |
| HDCP version | 2.2 |
| AC (power) in | Yes |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 5.91″ (15 cm) |
| Pivot | No |
| Swiveling | Yes |
| Swivel angle range | -30 – 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 31.5 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 210 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| European Product Registry for Energy Labelling (EPREL) code | 1378998 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating altitude | 0 – 196850.4″ (0 – 5000 m) |
| Non-operating altitude | 196850.4 – 480000″ (5000 – 12192 m) |
| Weight & dimensions | |
| Width (with stand) | 32.1″ (815.6 mm) |
| Depth (with stand) | 9.55″ (242.5 mm) |
| Height (with stand) | 23.5″ (595.9 mm) |
| Weight (with stand) | 23.8 lbs (10.8 kg) |
| Width (without stand) | 32.1″ (815.6 mm) |
| Depth (without stand) | 3.34″ (84.8 mm) |
| Height (without stand) | 16.5″ (420 mm) |
| Weight (without stand) | 16.4 lbs (7.43 kg) |
| Bezel width (side) | 0.341″ (8.67 mm) |
| Bezel width (top) | 1.54″ (3.92 cm) |
| Bezel width (bottom) | 0.854″ (2.17 cm) |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Power adapter included | Yes |
| Handheld remote control | No |
| Stylus included | No |
| Quick start guide | Yes |
| DisplayPort cable length | 70.9″ (1.8 m) |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn’t contain | Arsenic, PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 788 |
| Total carbon emissions, standard deviation (kg of CO2e) | 187 |
| Carbon emissions, manufacturing (kg of CO2e) | 466.57 |
| Carbon emissions, logistics (kg of CO2e) | 78.17 |
| Carbon emissions, energy usage (kg of CO2e) | 233.65 |
| Carbon emissions, end-of-life (kg of CO2e) | 9.2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 554.35 |
| PAIA version | 1.3.2, 2022 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | 1 |
Additional information
| Weight | 34.45 lbs |
|---|---|
| Dimensions | 37.0 × 21.0 × 8.99 in |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.