Asus Vivobook S 16 Flip TP3604 TP3604VA-DS74T 16″ Touchscreen Convertible 2 in 1 Notebook – WUXGA – Intel Core i7 13th Gen i7-13700H – Intel Evo Platform – 16 GB – 512 GB SSD – Midnight Black
$999.99
ASUS Vivobook S 16 Flip TP3604VA-DS74T, Intel® Core™ i7, 16″, 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Home
Out of stock
Description
Wherever versatility takes you
Explore all the possibilities with Vivobook S 16 Flip, the convertible laptop that gives you 360° of freedom. Feel the formidable power of its 13th Gen Intel® Core™ H-series processor. Treat your eyes to the gorgeous visuals on its NanoEdge touchscreen and Corning® Gorilla® Glass NBT™ scratch-resistant covering. Capture all your greatest ideas using the 4096 pressure-level stylus. Take it to the limit and let the good times roll with Vivobook S 16 Flip OLED!
Key Features
- Windows 11 Home 64-bit
- Intel Core i7-13700H (24MB Cache)
- 40.6 cm (16″) WUXGA 1920 x 1200 IPS Touch
- 16GB DDR4-SDRAM (1 x 8) & 512GB SSD
Gallery
Manufacturer Specifications
Design | |
---|---|
Color name | Midnight Black |
Product type | Hybrid (2-in-1) |
Product color | Black |
Form factor | Convertible (Folder) |
Market positioning | Home |
Introduction year | 2023 |
Display | |
Display diagonal | 16″ |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Display surface | Gloss |
Display brightness | 300 cd/m² |
RGB color space | NTSC |
Color gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor model | i7-13700H |
Processor cores | 14 |
Processor threads | 20 |
Processor boost frequency | 5 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board + SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card model | Intel Iris Xe Graphics |
Audio | |
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Power adapter barrel connector | 4.5 mm |
USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 50 Wh |
Power | |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19 V |
USB Power Delivery | Yes |
Security | |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Certificates | |
Compliance certificates | REACH |
Sustainability | |
Sustainability compliance | Yes |
Weight & dimensions | |
Width | 14″ (355.2 mm) |
Depth | 9.94″ (252.4 mm) |
Height (front) | 0.772″ (1.96 cm) |
Height (rear) | 0.776″ (1.97 cm) |
Weight | 4.19 lbs (1.9 kg) |
Additional information
Weight | 7.45 lbs |
---|---|
Dimensions | 18.9 × 12.2 × 2.6 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.