Asus Business VA27UQSB 27″ Class 4K UHD LED Monitor – 16:9
$295.97
ASUS VA27UQSB, 27″, 3840 x 2160 pixels, 4K Ultra HD, LCD, 5 ms, Black
In stock (High availability)
Description
Enhance Your Productivity
ASUS VA27UQSB is a 27-inch 4K HDR (3840 x 2160) monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. Dual HDMI, DisplayPort and four USB-A downstream ports allow you to connect your desktop / notebook and USB devices at the same time. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Lifelike views with 178° wide view angle
Frameless IPS panel provides 178° viewing angles, both horizontally and vertically, so you can enjoy its beautiful visuals from almost any direction.
Impeccable Detailed Visuals in 4K HDR
VA27UQSB immerses you in a world filled with breathtaking levels of detail. 4K UHD (3840 x 2160) panel with HDR-10 support, this means you get to enjoy brighter whites and darker blacks, resulting in a rich, crisp and lifelike viewing experience.
Key Features
- 27-inch, 4K UHD (3840 x 2160) resolution display with IPS 178° wide viewing angle for sharp and immersive visuals
- Extensive connectivity including dual HDMI, DisplayPort and USB hub
- Support HDR-10 to enhance bright and dark area, delivers lifelike viewing experience
- Ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
- ASUS DisplayWidget Center lets users easily change monitor settings via an intuitive interface
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
- Green sustainability with paper packaging and energy-efficient performance that meets environmental standards
Gallery
Manufacturer Specifications
Display | |
---|---|
Display diagonal | 27″ |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Touchscreen | No |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colors | 1.073 billion colors |
Pixel pitch | 0.00610 x 0.00610″ (0.155 x 0.155 mm) |
Viewable size, horizontal | 23.5″ (59.7 cm) |
Viewable size, vertical | 13.2″ (33.6 cm) |
Digital horizontal frequency | 30 – 160 kHz |
Digital vertical frequency | 40 – 60 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour gamut standard | sRGB |
Color gamut | 99% |
Performance | |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Game mode | Yes |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 4 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design | |
Market positioning | Business |
Product color | Black |
Feet color | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone out | Yes |
Headphone outputs | 1 |
HDCP | Yes |
HDCP version | 2.2 |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 5.91″ (15 cm) |
Pivot | Yes |
Pivot angle | -90 – 90° |
Swiveling | Yes |
Swivel angle range | -180 – 180° |
Tilt adjustment | Yes |
Tilt angle range | -5 – 35° |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 26 kWh |
Power consumption (typical) | 30 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1926232 |
Weight & dimensions | |
Width (with stand) | 24.2″ (614 mm) |
Depth (with stand) | 8.91″ (226.3 mm) |
Height (with stand) | 20.4″ (517.8 mm) |
Weight (with stand) | 14.3 lbs (6.5 kg) |
Width (without stand) | 24.1″ (613 mm) |
Depth (without stand) | 1.85″ (47 mm) |
Height (without stand) | 14.4″ (365 mm) |
Weight (without stand) | 9.88 lbs (4.48 kg) |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
Other features | |
Brand specific technologies | Eye Care+, SPLENDID |
Additional information
Weight | 20.5 lbs |
---|---|
Dimensions | 6.6 × 27.1 × 20.1 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.