Asus Vivobook 16X F1605 F1605VAP-DS52 16″ Notebook – WUXGA – Intel Core 5 120U – 8 GB – 512 GB SSD
$699.99
ASUS Vivobook 16 F1605VAP-DS52, Intel Core 5, 16″, 1920 x 1200 pixels, 8 GB, 512 GB, Windows 11 Home
Out of stock
Description
Let your vision shine
Everything is smoother with the powerful ASUS Vivobook 16, the feature-packed laptop with user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 16!
Key Features
- Windows 11 Home 64-bit
- Intel Core 5 120U (12MB Cache)
- 40.6 cm (16″) WUXGA 1920 x 1200
- 8GB DDR4-SDRAM & 512GB SSD
Gallery
Manufacturer Specifications
Design | |
---|---|
Color name | Indie Black |
Product type | Laptop |
Product color | Black |
Form factor | Clamshell |
Display | |
Display diagonal | 16″ |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
RGB color space | NTSC |
Color gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core 5 |
Processor generation | Intel Core (Series 1) |
Processor model | 120U |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 5 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 0.9 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card model | Intel Graphics |
Audio | |
Audio system | SonicMaster |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 1×1 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Power adapter barrel connector | 4.0 mm |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 42 Wh |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 2.37 A |
AC adapter output voltage | 19 V |
DC-in jack | Yes |
USB Power Delivery | Yes |
Security | |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, User |
Certificates | |
Compliance certificates | REACH |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions | |
Width | 14.1″ (358.7 mm) |
Depth | 9.82″ (249.5 mm) |
Height | 0.783″ (19.9 mm) |
Weight | 4.14 lbs (1.88 kg) |
Additional information
Weight | 6.15 lbs |
---|---|
Dimensions | 18.9 × 12.1 × 2.5 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.