Asus VivoBook 17 F1704ZA-DS24 17.3″ Notebook – Full HD – 1920 x 1080 – (Intel Pentium 8505) – 8 GB Total RAM – 8 GB On-board Memory – 256 GB SSD – Quiet Blue
$499.99
ASUS Vivobook 17 F1704ZA-DS24, Intel® Pentium® Gold, 17.3″, 1600 x 900 pixels, 8 GB, 256 GB, Windows 11 Home
Out of stock
Description
Make every day your day
Turn everyday tasks into something special with Vivobook 17, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 17!
Key Features
- Windows 11 Home 64-bit
- Intel Pentium Gold 8505 (8MB Cache)
- 43.9 cm (17.3″) HD+ 1600 x 900
- 8GB DDR4-SDRAM & 256GB SSD
Gallery
Manufacturer Specifications
Design | |
---|---|
Color name | Quiet Blue |
Product type | Laptop |
Product color | Blue |
Form factor | Clamshell |
Market positioning | Home |
Display | |
Display diagonal | 17.3″ |
Display resolution | 1600 x 900 pixels |
Touchscreen | No |
HD type | HD+ |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB color space | NTSC |
Color gamut | 60% |
Maximum refresh rate | 60 Hz |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Pentium® Gold |
Processor model | 8505 |
Processor cores | 5 |
Processor boost frequency | 4.4 GHz |
Performance cores | 1 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.4 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics |
Audio | |
Audio system | SonicMaster |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Antenna type | 1×1 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Power adapter barrel connector | 4.5 mm |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Software | |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Operating system installed | Windows 11 Home |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 50 Wh |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 2.37 A |
AC adapter output voltage | 19 V |
DC-in jack | Yes |
Security | |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, User |
Certificates | |
Compliance certificates | REACH, RoHS |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 15.7″ (399.3 mm) |
Depth | 10″ (254.3 mm) |
Height | 0.783″ (19.9 mm) |
Weight | 4.63 lbs (2.1 kg) |
Additional information
Weight | 6.85 lbs |
---|---|
Dimensions | 20.1 × 3.0 × 12.0 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.