Asus VivoBook Go 15 L510 L510KA-PS04-P 15.6″ Notebook – Full HD – Intel Celeron N4500 – 4 GB – 128 GB Flash Memory – Rose Pink
$279.99
ASUS Vivobook Go 15 L510KA-PS04-P, Intel® Celeron® N, 1.1 GHz, 15.6″, 1920 x 1080 pixels, 4 GB, 128 GB
Out of stock
Description
Move with style
Life is all about finding the right balance, and ASUS L510 delivers just that. Lightweight and compact, it sports a stylish new look that fits right in with your dynamic lifestyle. Designed for daily computing and productivity while boasting innovative features, ASUS L510 gives you everything you need for work or play.
Key Features
- Windows 11 Home in S mode
- Intel Celeron N4500 (4MB Cache, 1.1GHz)
- 39.6 cm (15.6″) Full HD 1920 x 1080
- 4GB DDR4-SDRAM & 128GB eMMC
Gallery
Manufacturer Specifications
Design | |
---|---|
Color name | Rose Pink |
Product type | Laptop |
Product color | Pink |
Form factor | Clamshell |
Market positioning | Home |
Display | |
Display diagonal | 15.6″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 220 cd/m² |
RGB color space | NTSC |
Color gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® N |
Processor model | N4500 |
Processor threads | 2 |
Processor boost frequency | 2.8 GHz |
Processor frequency | 1.1 GHz |
Processor cache | 4 MB |
Processor cache type | Smart Cache |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board |
Maximum internal memory | 4 GB |
Storage | |
Total storage capacity | 128 GB |
Storage media | eMMC |
Optical drive type | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics |
Audio | |
Audio system | SonicMaster |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Antenna type | 1×1 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Software | |
Operating system installed | Windows 11 Home in S mode |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 42 Wh |
Power | |
AC adapter power | 33 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 1.75 A |
AC adapter output voltage | 19 V |
DC-in jack | Yes |
Security | |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 14.2″ (360.2 mm) |
Depth | 9.31″ (236.4 mm) |
Height | 0.713″ (18.1 mm) |
Weight | 3.46 lbs (1.57 kg) |
Additional information
Weight | 2.44 lbs |
---|---|
Dimensions | 11.3 × 18.1 × 2.6 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.