Asus ProArt PA32UCXR 32″ Class 4K UHD LED Monitor – 16:9
$2,999.00
ASUS ProArt Display PA32UCXR, 32″, 3840 x 2160 pixels, 4K Ultra HD, LCD, 5 ms, Black
Out of stock
Description
ProArt Display PA32UCXR
1600 Nits Mini-LED Monitor with Built-in Colorimeter for Ultimate Realism
ASUS ProArt Display PA32UCXR features mini-LED backlighting with 2304-zone local dimming, 1600 nits peak brightness, and up to 1000 nits sustained brightness without partial patch limitation. It boasts an industry-leading Delta E < 1 color difference, and features a built-in motorized flip colorimeter to ensure professional-grade color accuracy. Two Thunderbolt™ 4 ports and a host of other connectivity options enable seamless and efficient creative workflows, making this monitor ideal for content creators.
Key Features
- 32-inch mini LED backlight panel with 2304-zone local dimming for a 1,000,000:1 contrast ratio, with 1600 nits peak brightness and 1000 nits of sustained full-screen brightness
- True 10-bit color depth and Quantum Dot technology provide 100% sRGB, 99% Adobe RGB, 97% DCI-P3 and Rec. 2020 color gamut, along with industry-leading Delta E < 1 color accuracy
- Built-in colorimeter supports Self / Auto calibration, as well as Calman and Light Illusion ColourSpace CMS professional calibration software
- Multiple HDR format support, including Dolby Vision®, HLG and HDR10
- Rich connectivity including dual Thunderbolt™ 4 up to 90W Power Delivery, HDMI®, DisplayPort™, and a built-in USB Hub
- Recyclable paper packaging, plus energy-efficient performance that meets environmental standards
Gallery
Manufacturer Specifications
| Display | |
|---|---|
| Display diagonal | 32″ |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | Mini LED |
| Touchscreen | No |
| Display brightness (peak) | 1600 cd/m² |
| Display brightness (typical) | 1000 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 1000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colors | 1.073 billion colors |
| Pixel pitch | 0.00726 x 0.00726″ (0.184 x 0.184 mm) |
| Viewable size, horizontal | 27.9″ (70.8 cm) |
| Viewable size, vertical | 15.7″ (39.9 cm) |
| Digital horizontal frequency | 135 – 135 kHz |
| Digital vertical frequency | 40 – 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 1400, Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Colour gamut standard | DCI-P3 |
| Color gamut | 97% |
| sRGB coverage (typical) | 100% |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Product color | Black |
| Feet color | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 3.94″ (10 cm) |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swiveling | Yes |
| Swivel angle range | -30 – 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23° |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 41 kWh |
| Energy consumption (HDR) per 1000 hours | 63 kWh |
| Power consumption (typical) | 46.62 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1692522 |
| Weight & dimensions | |
| Width (with stand) | 28.6″ (727 mm) |
| Depth (with stand) | 9.65″ (245 mm) |
| Height (with stand) | 23.7″ (601 mm) |
| Weight (with stand) | 30.4 lbs (13.8 kg) |
| Width (without stand) | 28.6″ (727 mm) |
| Depth (without stand) | 3.54″ (90 mm) |
| Height (without stand) | 17.5″ (445 mm) |
| Weight (without stand) | 20.3 lbs (9.2 kg) |
| Other features | |
| Hardware calibration | Yes |
Additional information
| Weight | 45.65 lbs |
|---|---|
| Dimensions | 38.05 × 21.75 × 9.0 in |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.