Asus VivoBook S14 S5406 S5406SA-DH76 14″ Copilot+ PC Notebook – WUXGA – Intel Core Ultra 7 258V – 32 GB – 1 TB SSD – Mist Blue
$1,199.99
ASUS Vivobook S 14 OLED S5406SA-DH76, Intel Core Ultra 7, 14″, 1920 x 1200 pixels, 32 GB, 1 TB, Windows 11 Home
Out of stock
Description
Simply Slim, Simply Stunning
The ASUS Vivobook S 14 elevates your laptop encounter, harmoniously blending advanced technology with a clean, minimalist design. It showcases the power of up to Intel® Core™ Ultra 7 processor (Series 2) for exceptional performance, a dedicated Copilot key for more AI exploration, a svelte 1.3 kg construction, a substantial 27-hour battery life, and a captivating 3K ASUS Lumina OLED screen. It also includes an ergonomically designed keyboard with vibrant RGB backlighting, a generously sized touchpad, and an ASUS AiSense camera. This laptop is the perfect companion for modern life.
Key Features
- Windows 11 Home 64-bit
- Intel Core Ultra 7 258V (12MB Cache)
- 35.6 cm (14″) WUXGA 1920 x 1200 OLED
- 32GB LPDDR5x-SDRAM & 1000GB SSD
Gallery
Manufacturer Specifications
Design | |
---|---|
Color name | Mist Blue |
Product type | Laptop |
Product color | Blue |
Form factor | Clamshell |
Housing material | Aluminum |
Market positioning | Home |
Introduction year | 2024 |
Display | |
Display diagonal | 14″ |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | OLED |
Display number of colors | 1.073 billion colors |
Native aspect ratio | 16:10 |
Display surface | Gloss |
Display brightness | 400 cd/m² |
Maximum display brightness (HDR) | 600 cd/m² |
RGB color space | DCI-P3 |
Color gamut | 100% |
Display response rise/fall | 0.2 ms |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 1000000:1 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | HDR True Black 600 |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel Core Ultra (Series 2) |
Processor model | 258V |
Processor cores | 8 |
Processor threads | 8 |
Processor boost frequency | 4.8 GHz |
Performance cores | 4 |
Low Power Efficient-cores | 4 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core base frequency | 2.2 GHz |
Low Power Efficient-core Base Frequency | 2200 MHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 17 W |
Maximum turbo power | 37 W |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
Total processor performance up to | 115 TOPs |
NPU performance up to | 47 TOPs |
GPU performance up to | 64 TOPs |
Memory | |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory form factor | On-board |
Maximum internal memory | 32 GB |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
M.2 SSD size | 2280 (22 x 80 mm) |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics 140V |
Audio | |
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Mobile network connection | No |
Antenna type | 2×2 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit color | RGB |
Keyboard backlit zone | 1-zone RGB |
Copilot key | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Copilot+ PC | Yes |
Microsoft Copilot | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 75 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
USB Type-C charging port | Yes |
USB Power Delivery | Yes |
Security | |
Face recognition | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, User |
Certificates | |
Compliance certificates | REACH |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 12.2″ (310.5 mm) |
Depth | 8.74″ (221.9 mm) |
Height (front) | 0.547″ (1.39 cm) |
Height (rear) | 0.626″ (1.59 cm) |
Weight | 2.87 lbs (1.3 kg) |
Packaging content | |
AC adapter included | Yes |
Additional information
Weight | 6.8 lbs |
---|---|
Dimensions | 18.3 × 11.8 × 5.1 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.