Dell 7780 CS i9 64G 1TB 17 W11
$4,265.49
DELL Precision 7780, Intel® Core™ i9, 17.3″, 1920 x 1080 pixels, 64 GB, 1 TB, Windows 11 Pro
In stock (High availability)
Description
Dell’s most powerful 17” workstation
Our ultra scalable 17.3″ mobile workstations feature stunning screen scape and customisable performance with Dell Optimiser for Precision.
Key Features
- Windows 11 Pro 64-bit
- Intel Core i9-13950HX (36MB Cache)
- 43.9 cm (17.3″) Full HD 1920 x 1080 WVA, NVIDIA RTX A4000 (12GB GDDR6)
- 64GB DDR5-SDRAM & 1000GB SSD
Gallery
Manufacturer Specifications
Design | |
---|---|
Product type | Mobile workstation |
Product color | Gray |
Form factor | Clamshell |
Market positioning | Business |
Display | |
Display diagonal | 17.3″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | WVA |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 500 cd/m² |
Pixel density | 127 ppi |
RGB color space | DCI-P3 |
Color gamut | 99% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i9 |
Processor generation | 13th gen Intel® Core™ i9 |
Processor model | i9-13950HX |
Processor cores | 24 |
Processor boost frequency | 5.5 GHz |
Efficient-core boost frequency | 4 GHz |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Bus type | DMI4 |
Configurable TDP-down | 45 W |
Memory | |
Internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | CAMM module |
Maximum internal memory | 128 GB |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Graphics | |
Discrete graphics card model | NVIDIA RTX A4000 |
Discrete graphics card memory | 12 GB |
Discrete graphics memory type | GDDR6 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Audio | |
Audio chip | Realtek ALC3281 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
WWAN | Upgradable |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Power adapter barrel connector | 7.4 mm |
USB Type-C DisplayPort Alternate Mode | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Performance | |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features | |
CPU configuration (max) | 1 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery capacity | 93 Wh |
Battery voltage | 11.55 V |
Battery recharge time | 3 h |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 14.5 oz (410 g) |
Power | |
AC adapter power | 240 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 12.3 A |
DC-in jack | Yes |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -598.4 – 120000″ (-15.2 – 3048 m) |
Non-operating altitude | -598.4 – 420000″ (-15.2 – 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions | |
Width | 15.7″ (398 mm) |
Depth | 10.4″ (265 mm) |
Height (front) | 1.02″ (2.6 cm) |
Height (rear) | 1.05″ (2.67 cm) |
Weight | 6.66 lbs (3.02 kg) |
Packaging content | |
Cables included | AC |
Additional information
Weight | 10.8 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.