Dell Precision 5000 5470 14″ Mobile Workstation – Full HD Plus – Intel Core i7 12th Gen i7-12800H – vPro Technology – 16 GB – 512 GB SSD – English (US) Keyboard – Aluminum Titan Gray
$2,450.59
DELL Precision 5470, Intel® Core™ i7, 14″, 1920 x 1200 pixels, 16 GB, 512 GB, Windows 10 Pro
In stock (Only 2 left - order soon!)
Description
Power your creative zone
14″ mobile workstation featuring 4-sided InfinityEdge display, up to 12 Gen Intel Core i9 and professional graphics from Intel or NVIDIA.
Key Features
- Windows 10 Pro 64-bit
- Intel Core i7-12800H (24MB Cache)
- 35.6 cm (14″) Full HD+ 1920 x 1200 WLED, NVIDIA RTX A1000 (4GB GDDR6)
- 16GB (5200MHz) LPDDR5-SDRAM & 512GB SSD
Gallery
Manufacturer Specifications
Design | |
---|---|
Product type | Mobile workstation |
Product color | Gray |
Form factor | Clamshell |
Market positioning | Business |
Intel® vPro™ Platform Eligibility | Yes |
Display | |
Display diagonal | 14″ |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | Full HD+ |
Panel type | WLED |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 500 cd/m² |
Pixel pitch | 0.00619 x 0.00619″ (0.157 x 0.157 mm) |
Pixel density | 161 ppi |
RGB color space | sRGB |
Color gamut | 100% |
Display response rise/fall | 35 ms |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1200:1 |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 12th gen Intel® Core™ i7 |
Processor model | i7-12800H |
Processor cores | 14 |
Processor boost frequency | 4.8 GHz |
Processor cache | 24 MB |
Configurable TDP-down | 35 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 5200 MHz |
Memory form factor | On-board |
Maximum internal memory | 16 GB |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SDXC, SD, SDHC |
Graphics | |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA RTX A1000 |
Discrete graphics card memory | 4 GB |
Discrete graphics memory type | GDDR6 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Audio | |
Number of built-in speakers | 4 |
Speaker power | 8 W |
Built-in subwoofer | Yes |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
Mobile network connection | No |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | No |
Bluetooth | Yes |
Near Field Communication (NFC) | Yes |
Ports & interfaces | |
Thunderbolt 4 ports quantity | 4 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Performance | |
Ambient light sensor | Yes |
Accelerometer | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Windows 11 free upgrade | Yes |
Operating system installed | Windows 10 Pro |
Processor special features | |
CPU configuration (max) | 1 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 72 Wh |
Battery voltage | 15.4 V |
Battery recharge time | 4 h |
Fast charging | Yes |
Battery weight | 10.1 oz (285 g) |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
USB Type-C charging port | Yes |
USB Power Delivery | Yes |
USB charging voltage | 20,5 V |
USB charging current | 6.5 A |
Security | |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -598.4 – 120000″ (-15.2 – 3048 m) |
Non-operating altitude | -598.4 – 420000″ (-15.2 – 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight & dimensions | |
Width | 12.2″ (310.6 mm) |
Depth | 8.28″ (210.3 mm) |
Height (front) | 0.295″ (7.49 mm) |
Height (rear) | 0.437″ (1.11 cm) |
Weight | 3.26 lbs (1.48 kg) |
Additional information
Weight | 5.9 lbs |
---|---|
Dimensions | 15.8 × 13.4 × 2.5 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.