Dell Latitude 3000 3450 14″ Touchscreen Notebook – Full HD – Intel Core i7 13th Gen i7-1355U – 16 GB – 512 GB SSD – Soft Charcoal
$1,189.67
DELL Latitude 3450, Intel® Core™ i7, 14″, 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro
In stock (High availability)
Description
Bringing work closer to you
14-inch laptop for intelligent performance. Featuring 13th Gen Intel® Core™.
Key Features
- Windows 11 Pro 64-bit
- Intel Core i7-1355U (12MB Cache)
- 35.6 cm (14″) Full HD 1920 x 1080 IPS Touch
- 16GB DDR5-SDRAM (2 x 8) & 512GB SSD
Gallery
Manufacturer Specifications
Design | |
---|---|
Product type | Laptop |
Product color | Gray |
Form factor | Clamshell |
Market positioning | Business |
Display | |
Display diagonal | 14″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
Pixel density | 157 ppi |
RGB color space | NTSC |
Color gamut | 72% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 700:1 |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor model | i7-1355U |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 5 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory data transfer rate | 5200 MT/s |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card model | Intel Iris Xe Graphics |
Audio | |
Audio chip | Realtek ALC3204 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB4 Gen 2×2 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Operating system installed | Windows 11 Pro |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 54 Wh |
Battery voltage | 11.4 V |
Battery recharge time | 4 h |
Fast charging | Yes |
Battery weight | 7.76 oz (220 g) |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
DC-in jack | Yes |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 0 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -598.4 – 120000″ (-15.2 – 3048 m) |
Non-operating altitude | -598.4 – 420000″ (-15.2 – 10668 m) |
Operating shock | 140 G |
Operating vibration | 0.66 G |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
Weight & dimensions | |
Width | 12.7″ (322.2 mm) |
Depth | 8.64″ (219.4 mm) |
Height (front) | 0.697″ (1.77 cm) |
Height (rear) | 0.76″ (1.93 cm) |
Weight | 3.31 lbs (1.5 kg) |
Packaging content | |
Cables included | AC |
Additional information
Weight | 5.7 lbs |
---|---|
Dimensions | 16.2 × 13.5 × 2.6 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.