Dell Latitude 3000 3550 15.6″ Notebook – HD – Intel Core i5 13th Gen i5-1335U – 8 GB – 256 GB SSD – English (US) Keyboard – Soft Charcoal
$1,047.23
DELL Latitude 3550, Intel® Core™ i5, 15.6″, 1366 x 768 pixels, 8 GB, 256 GB, Windows 11 Pro
Out of stock
Description
Bringing work closer to you
15-inch laptop for intelligent performance. Featuring 13th Gen Intel® Core™.
Key Features
- Windows 11 Pro 64-bit
- Intel Core i5-1335U (12MB Cache)
- 39.6 cm (15.6″) HD 1366 x 768 TN
- 8GB DDR5-SDRAM & 256GB SSD
Gallery
Manufacturer Specifications
Design | |
---|---|
Product type | Laptop |
Product color | Gray |
Form factor | Clamshell |
Market positioning | Business |
Display | |
Display diagonal | 15.6″ |
Display resolution | 1366 x 768 pixels |
Touchscreen | No |
HD type | HD |
Panel type | TN |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 220 cd/m² |
Pixel density | 100 ppi |
RGB color space | NTSC |
Color gamut | 45% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 500:1 |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor model | i5-1335U |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 4.6 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.6 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card model | Intel Iris Xe Graphics |
Audio | |
Audio chip | Realtek ALC3204 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB4 Gen 2×2 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Power adapter barrel connector | 4.5 mm |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Battery | |
Number of battery cells | 3 |
Battery capacity | 54 Wh |
Battery voltage | 11.4 V |
Battery recharge time | 4 h |
Fast charging | Yes |
Battery weight | 7.76 oz (220 g) |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
DC-in jack | Yes |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 0 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -598.4 – 120000″ (-15.2 – 3048 m) |
Non-operating altitude | -598.4 – 420000″ (-15.2 – 10668 m) |
Operating shock | 140 G |
Operating vibration | 0.66 G |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
Weight & dimensions | |
Width | 14.1″ (359 mm) |
Depth | 9.44″ (239.7 mm) |
Height (front) | 0.713″ (1.81 cm) |
Height (rear) | 0.803″ (2.04 cm) |
Weight | 3.99 lbs (1.81 kg) |
Packaging content | |
Cables included | AC |
Additional information
Weight | 6.4 lbs |
---|---|
Dimensions | 17.6 × 13.9 × 2.6 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.