Dell E2020H 20″ Class LCD Monitor – 16:9 – Black
$0.00
Dell 20″ Monitor E2020H
Out of stock
Description
Key Features
- 49.5cm (19.5″) HD+ 1600 x 900 LED TN
- 5ms, 16:9, 250cd/m², 1000:1
- VGA, DisplayPort
Gallery
Manufacturer Specifications
| Display | |
|---|---|
| Display diagonal | 19.5″ |
| Display resolution | 1600 x 900 pixels |
| HD type | HD+ |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | TN |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Display number of colors | 16.78 million colors |
| Pixel pitch | 0.0106 x 0.0106″ (0.27 x 0.27 mm) |
| Pixel density | 94 ppi |
| Horizontal scan range | 30 – 83 kHz |
| Vertical scan range | 50 – 76 Hz |
| Viewable size, horizontal | 17″ (43.3 cm) |
| Viewable size, vertical | 9.37″ (23.8 cm) |
| Viewable size diagonal | 19.5″ (49.5 cm) |
| Sync-on-green (SOG) | Yes |
| High Dynamic Range (HDR) supported | No |
| DDC/CI | Yes |
| NTSC coverage (typical) | 72% |
| Dell ComfortView technology | Yes |
| 3D | No |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product color | Black |
| Front bezel color | Black |
| Feet color | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | No |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Headphone out | No |
| HDCP | Yes |
| AC (power) in | Yes |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | No |
| Pivot | No |
| Swiveling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Power |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Power consumption (typical) | 9.9 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 14 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 9.37 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Input current | 0.7 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 344010 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating altitude | 0 – 196850.4″ (0 – 5000 m) |
| Non-operating altitude | 0 – 480000″ (0 – 12192 m) |
| Weight & dimensions | |
| Width (with stand) | 18.6″ (471.5 mm) |
| Depth (with stand) | 6.73″ (171 mm) |
| Height (with stand) | 14.5″ (369 mm) |
| Weight (with stand) | 5.8 lbs (2.63 kg) |
| Width (without stand) | 18.6″ (471.5 mm) |
| Depth (without stand) | 1.97″ (50.1 mm) |
| Height (without stand) | 10.8″ (275.4 mm) |
| Weight (without stand) | 4.85 lbs (2.2 kg) |
| Bezel width (side) | 0.72″ (1.83 cm) |
| Bezel width (top) | 0.72″ (1.83 cm) |
| Bezel width (bottom) | 0.72″ (1.83 cm) |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort |
| Manual | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn’t contain | PVC |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 401 |
| Total carbon emissions, standard deviation (kg of CO2e) | 100 |
| Carbon emissions, manufacturing (kg of CO2e) | 305.83 |
| Carbon emissions, logistics (kg of CO2e) | 18.9 |
| Carbon emissions, energy usage (kg of CO2e) | 75 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.08 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 326 |
| PAIA version | 1.2.6, 2020 |
| Other features | |
| On/off switch | Yes |
| TV tuner integrated | No |
| Compliance certificates | RoHS |
| Certification | TCO |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Yes |
Additional information
| Weight | 8.5 lbs |
|---|---|
| Dimensions | 22.9 × 13.5 × 4.7 in |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.