Dell Latitude 9000 9450 14″ Touchscreen Convertible 2 in 1 Notebook – QHD+ – Intel Core Ultra 7 165U – vPro Technology – Intel Evo Platform – 16 GB – 256 GB SSD – English (US) Keyboard – Magnetite
$2,147.21
DELL Latitude 9450 2-in-1, Intel Core Ultra 7, 14″, 2560 x 1600 pixels, 16 GB, 256 GB, Windows 11 Pro
In stock (Only 4 left - order soon!)
Description
Work from anywhere with our most intelligent and secure business laptops sustainably designed for productivity on the go.
Key Features
- Windows 11 Pro 64-bit
- Intel Core Ultra 7 165U (12MB Cache)
- 35.6 cm (14″) Quad HD+ 2560 x 1600 IPS Touch
- 16GB LPDDR5x-SDRAM & 256GB SSD
Gallery
Manufacturer Specifications
Design | |
---|---|
Product type | Hybrid (2-in-1) |
Product color | Black |
Form factor | Convertible (Folder) |
Market positioning | Business |
Display | |
Display diagonal | 14″ |
Display resolution | 2560 x 1600 pixels |
Touchscreen | Yes |
HD type | Quad HD+ |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Display brightness | 500 cd/m² |
Pixel density | 161 ppi |
RGB color space | sRGB |
Color gamut | 100% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor model | 165U |
Processor cores | 12 |
Processor threads | 14 |
Processor boost frequency | 4.9 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Performance-core Max Turbo Frequency | 4.9 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Performance-core base frequency | 1.7 GHz |
Efficient-core base frequency | 1.2 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory form factor | On-board |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Memory data transfer rate | 7467 MT/s |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card family | Intel Graphics |
On-board graphics card model | Intel Graphics |
Audio | |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 4 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Network | |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 7 BE200 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Ports & interfaces | |
Thunderbolt 4 ports quantity | 3 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Performance | |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Battery | |
Number of battery cells | 3 |
Battery capacity | 60 Wh |
Battery voltage | 11.55 V |
Battery recharge time | 3 h |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 8.47 oz (240 g) |
Power | |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
USB Type-C charging port | Yes |
USB Power Delivery | Yes |
USB charging voltage | 5,9,15,20 V |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 120000″ (0 – 3048 m) |
Non-operating altitude | 0 – 420000″ (0 – 10668 m) |
Operating shock | 140 G |
Operating vibration | 0.66 G |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Weight & dimensions | |
Width | 12.2″ (310.5 mm) |
Depth | 8.46″ (215 mm) |
Height (front) | 0.587″ (1.49 cm) |
Height (rear) | 0.642″ (1.63 cm) |
Weight | 3.4 lbs (1.54 kg) |
Packaging content | |
Cables included | AC |
Additional information
Weight | 7.2 lbs |
---|---|
Dimensions | 16.5 × 12.1 × 4.1 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.