Dell OptiPlex 7000 7020 Desktop Computer – Intel Core i5 14th Gen i5-14500 – vPro Technology – 8 GB – 256 GB SSD – Tower – Black
$767.20
DELL OptiPlex 7020, Intel® Core™ i5, i5-14500, 8 GB, 256 GB, Windows 11 Pro, 64-bit
In stock (High availability)
Description
Commercial desktop with DDR5 memory, 8 native USBs including 1 USB-C, 1 native DisplayPort, and 1 native HDMI.
Key Features
- Windows 11 Pro 64-bit
- Intel Core i5-14500 (24MB Cache)
- 8GB DDR5-SDRAM (1 x 8) & 256GB SSD
Gallery
Manufacturer Specifications
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core base frequency | 1.9 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x DIMM |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD performance class | 35 |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| LAN controller | Intel® I219-LM |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Design | |
| Chassis type | Mini Tower |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product color | Black |
| Performance | |
| Market positioning | Business |
| Motherboard chipset | Intel Q670 |
| Audio chip | Realtek ALC3204-CG |
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Power | |
| Power supply input voltage | 90 – 264 V |
| Power supply input frequency | 47/63 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 10 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating altitude | -598.4 – 120000″ (-15.2 – 3048 m) |
| Non-operating altitude | -598.4 – 420000″ (-15.2 – 10668 m) |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Weight & dimensions | |
| Width | 6.06″ (154 mm) |
| Depth | 11.5″ (292.2 mm) |
| Height | 12.8″ (324.3 mm) |
| Weight | 11.4 lbs (5.18 kg) |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Display | |
| Display included | No |
Additional information
| Weight | 15.2 lbs |
|---|---|
| Dimensions | 19.2 × 15.4 × 13.1 in |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.