Dell OptiPlex 7000 7020 Desktop Computer – Intel Core i7 14th Gen i7-14700 – vPro Technology – 16 GB – 512 GB SSD – Tower – Black
$1,419.72
DELL OptiPlex 7020, Intel® Core™ i7, i7-14700, 16 GB, 512 GB, Windows 11 Pro, 64-bit
In stock (Only 8 left - order soon!)
Description
Commercial desktop with DDR5 memory, 8 native USBs including 1 USB-C, 1 native DisplayPort, and 1 native HDMI.
Key Features
- Windows 11 Pro 64-bit
- Intel Core i7-14700 (33MB Cache)
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
Gallery
Manufacturer Specifications
Processor | |
---|---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor model | i7-14700 |
Processor cores | 20 |
Processor threads | 28 |
Processor boost frequency | 5.4 GHz |
Performance cores | 8 |
Efficient cores | 12 |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor cache | 33 MB |
Processor cache type | Smart Cache |
Number of processors installed | 1 |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x DIMM |
Non-ECC | Yes |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
SSD performance class | 35 |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 770 |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
LAN controller | Intel® I219-LM |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2×2 |
Bluetooth | Yes |
Ports & interfaces | |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4a |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Design | |
Chassis type | Mini Tower |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product color | Black |
Performance | |
Market positioning | Business |
Motherboard chipset | Intel Q670 |
Audio chip | Realtek ALC3204-CG |
Built-in speaker(s) | Yes |
Number of speakers | 1 |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Product type | PC |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Power | |
Power supply | 260 W |
Power supply input voltage | 90 – 264 V |
Power supply input frequency | 47/63 Hz |
80 PLUS certification | 80 PLUS Bronze |
Operational conditions | |
Operating temperature (T-T) | 10 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage relative humidity (H-H) | 5 – 95% |
Operating altitude | -598.4 – 120000″ (-15.2 – 3048 m) |
Non-operating altitude | -598.4 – 420000″ (-15.2 – 10668 m) |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Operating shock | 40 G |
Non-operating shock | 105 G |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
Weight & dimensions | |
Width | 6.06″ (154 mm) |
Depth | 11.5″ (292.2 mm) |
Height | 12.8″ (324.3 mm) |
Weight | 11.4 lbs (5.18 kg) |
Display | |
Display included | No |
Additional information
Weight | 18.75 lbs |
---|---|
Dimensions | 20.0 × 16.5 × 13.9 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.