Dell OptiPlex 7000 7020 Plus Desktop Computer – Intel Core i7 14th Gen i7-14700 – vPro Technology – 16 GB – 512 GB SSD – Small Form Factor – Black
$1,138.61
DELL OptiPlex 7020 Plus, Intel® Core™ i7, i7-14700, 16 GB, 512 GB, Windows 11 Pro, 64-bit
In stock (High availability)
Description
Intelligent desktops for every workstyle
Find your OptiPlex in just two steps: Select your form factor, then choose the right features for the job.
Simplified management: Our new OptiPlex desktops with Intel® Core™ processors (14th gen) feature one BIOS for All-in-Ones and one BIOS across Towers, Small Form Factors and Micro Form Factors.
Key Features
- Windows 11 Pro 64-bit
- Intel Core i7-14700 (33MB Cache)
- 16GB DDR5-SDRAM & 512GB SSD
Gallery
Manufacturer Specifications
Processor | |
---|---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor model | i7-14700 |
Processor cores | 20 |
Processor threads | 28 |
Processor boost frequency | 5.4 GHz |
Performance cores | 8 |
Efficient cores | 12 |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor cache | 33 MB |
Processor cache type | Smart Cache |
Number of processors installed | 1 |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 4x DIMM |
Buffered memory type | Unregistered (unbuffered) |
Memory data transfer rate | 4400 MT/s |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 770 |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2×2 |
Bluetooth | Yes |
Ports & interfaces | |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2×2 Type-C ports quantity | 1 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
DisplayPorts quantity | 3 |
DisplayPort version | 1.4a |
Ethernet LAN (RJ-45) ports | 1 |
Line-out | Yes |
Line-in | Yes |
Combo headphone/mic port | Yes |
Number of SATA III connectors | 2 |
Expansion slots | |
PCI Express x4 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
Design | |
Chassis type | SFF |
Placement supported | Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product color | Black |
Performance | |
Motherboard chipset | Intel Q670 |
Audio chip | Realtek ALC3246-CG |
Trusted Platform Module (TPM) | Yes |
Product type | PC |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Power | |
Power supply | 260 W |
Power supply input voltage | 90 – 264 V |
Power supply input frequency | 47/63 Hz |
Weight & dimensions | |
Width | 3.65″ (92.6 mm) |
Depth | 11.5″ (292.8 mm) |
Height | 11.4″ (290 mm) |
Packaging content | |
Cables included | AC |
Display | |
Display included | No |
Additional information
Weight | 13.75 lbs |
---|---|
Dimensions | 19.0 × 15.4 × 10.3 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.