Dell Precision 3000 3260 Workstation – Core i7 12th Gen i7-12700 – vPro Technology – 16 GB – 512 GB SSD – Ultra Small
$2,229.25
DELL Precision 3260, Intel® Core™ i7, i7-12700, 16 GB, 512 GB, Windows 10 Pro, 64-bit
Out of stock
Description
Small without sacrifice
A powerful, yet affordable workstation in a Compact Form Factor.
Key Features
- Windows 10 Pro 64-bit
- Intel Core i7-12700 (25MB Cache)
- 16GB (4800MHz) DDR5-SDRAM (2 x 8) & 512GB SSD
Gallery
Manufacturer Specifications
Processor | |
---|---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 12th gen Intel® Core™ i7 |
Processor model | i7-12700 |
Processor cores | 12 |
Processor threads | 20 |
Processor boost frequency | 4.9 GHz |
Performance cores | 8 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.6 GHz |
Processor cache | 25 MB |
Processor cache type | Smart Cache |
Number of processors supported | 1 |
Processor base power | 65 W |
Maximum turbo power | 180 W |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 4800 MHz |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
SSD performance class | 40 |
Card reader integrated | No |
RAID support | No |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 770 |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
LAN controller | Intel® I219-LM |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2×2 Type-C ports quantity | 1 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
DisplayPorts quantity | 3 |
DisplayPort version | 1.4a |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Number of rear USB ports | 4 |
Number of front USB ports | 2 |
Number of front audio ports | 2 |
Number of SATA III connectors | 1 |
Design | |
Chassis type | CFF |
Volume | 2.3 L |
Placement supported | Horizontal/Vertical |
VESA mounting | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product color | Black |
Viewing window | No |
Intel® vPro™ Platform Eligibility | Yes |
Introduction year | 2022 |
Performance | |
Market positioning | Business |
Motherboard chipset | Intel W680 |
Audio chip | Realtek ALC3246-CG |
Built-in speaker(s) | No |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Product type | Workstation |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Windows 11 free upgrade | Yes |
Processor special features | |
Intel 64 | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Power | |
Power supply | 180 W |
Power supply input voltage | 100 – 240 V |
Power supply input frequency | 50 – 60 Hz |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -598.4 – 120000″ (-15.2 – 3048 m) |
Non-operating altitude | -598.4 – 420000″ (-15.2 – 10668 m) |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Operating shock | 110 G |
Non-operating shock | 160 G |
Sustainability | |
Doesn’t contain | PVC/BFR |
Weight & dimensions | |
Width | 2.83″ (71.8 mm) |
Depth | 7.01″ (178 mm) |
Height | 7.48″ (190 mm) |
Weight | 4.48 lbs (2.03 kg) |
Packaging content | |
Cables included | AC |
Display | |
Display included | No |
Additional information
Weight | 8.0 lbs |
---|---|
Dimensions | 10.2 × 23.7 × 8.1 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.