Dell UltraSharp U2724DE 27″ Class WQHD LED Monitor – 16:9 – Black, Silver
$642.81
DELL UltraSharp U2724DE, 27″, 2560 x 1440 pixels, Quad HD, LCD, 8 ms, Black, Silver
In stock (High availability)
Standard Shipping within the US: 2-8 business days.
Description
Experience a new level of visual comfort and productivity with this hub monitor certified by TÜV for 5-star eye comfort. Designed with extensive connectivity and the power of Thunderbolt 4.
Key Features
- 68.6cm (27″) Quad HD 2560 x 1440 Edge LED IPS
- 8ms, 16:9, 350cd/m², 2000:1
- USB, HDMI, DisplayPort
Gallery
Manufacturer Specifications
| Display | |
|---|---|
| Display diagonal | 27″ |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colors | 1.07 billion colors |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.00918 x 0.00918″ (0.233 x 0.233 mm) |
| Pixel density | 108.97 ppi |
| Viewable size, horizontal | 23.5″ (59.7 cm) |
| Viewable size, vertical | 13.2″ (33.6 cm) |
| Digital horizontal frequency | 30 – 178 kHz |
| Digital vertical frequency | 48 – 120 Hz |
| Display diagonal (metric) | 27″ (68.5 cm) |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| Color depth | 8 bit |
| Colour gamut standard | DCI-P3 |
| Color gamut | 98% |
| sRGB coverage (typical) | 100% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product color | Black, Silver |
| Front bezel color | Black |
| Feet color | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone out | Yes |
| Microphone in | No |
| PC Audio in | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 5.91″ (15 cm) |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swiveling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Power consumption (typical) | 24.4 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 225 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2.65 A |
| Power supply type | Internal |
| European Product Registry for Energy Labelling (EPREL) code | 1591641 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating altitude | 0 – 196850.4″ (0 – 5000 m) |
| Non-operating altitude | 196850.4 – 480000″ (5000 – 12192 m) |
| Weight & dimensions | |
| Width (with stand) | 24.1″ (612.2 mm) |
| Depth (with stand) | 7.57″ (192.3 mm) |
| Height (with stand) | 21.1″ (535.6 mm) |
| Weight (with stand) | 15.4 lbs (6.98 kg) |
| Width (without stand) | 24.1″ (612.2 mm) |
| Depth (without stand) | 1.97″ (50.1 mm) |
| Height (without stand) | 13.9″ (352.5 mm) |
| Weight (without stand) | 11.5 lbs (5.23 kg) |
| Bezel width (side) | 0.305″ (7.75 mm) |
| Bezel width (top) | 0.305″ (7.75 mm) |
| Bezel width (bottom) | 0.358″ (9.1 mm) |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-C |
| Power adapter included | Yes |
| Handheld remote control | No |
| Stylus included | No |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn’t contain | PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 649 |
| Total carbon emissions, standard deviation (kg of CO2e) | 152 |
| Carbon emissions, manufacturing (kg of CO2e) | 412.27 |
| Carbon emissions, logistics (kg of CO2e) | 48.98 |
| Carbon emissions, energy usage (kg of CO2e) | 181.7 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.74 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 467.3 |
| PAIA version | 1.3.2, 2022 |
| Other features | |
| RJ-45 ports quantity | 1 |
| Compliance certificates | RoHS |
Additional information
| Weight | 22.5 lbs |
|---|---|
| Dimensions | 32.0 × 18.0 × 6.0 in |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.