Dell UltraSharp U3425WE 34″ Class UW-QHD Curved Screen LED Monitor – 21:9 – Black, Silver
$975.81
DELL UltraSharp U3425WE, 34.14″, 3440 x 1440 pixels, Wide Quad HD, LCD, 8 ms, Black, Silver
In stock (High availability)
Standard Shipping within the US: 2-8 business days.
Description
34-inch curved Thunderbolt™ hub monitor made for clear focus and greater comfort. Featuring 5-Star Eye Comfort and 120Hz refresh rate.
Key Features
- 86.7cm (34.14″) Wide Quad HD 3440 x 1440 LED IPS
- 8ms, 21:9, 300cd/m², 2000:1
- USB, HDMI, DisplayPort
Gallery
Manufacturer Specifications
| Display | |
|---|---|
| Display diagonal | 34.14″ |
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1900R |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colors | 1.07 billion colors |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.00915 x 0.00915″ (0.233 x 0.233 mm) |
| Pixel density | 110 ppi |
| Horizontal scan range | 25 – 185 kHz |
| Vertical scan range | 48 – 120 Hz |
| Viewable size, horizontal | 31.5″ (80 cm) |
| Viewable size, vertical | 13.2″ (33.5 cm) |
| Viewable size diagonal | 34.1″ (86.7 cm) |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| Colour gamut standard | DCI-P3 |
| Color gamut | 98% |
| sRGB coverage (typical) | 100% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product color | Black, Silver |
| Front bezel color | Black |
| Detachable stand | Yes |
| Feet color | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 5.91″ (15 cm) |
| Pivot | No |
| Swiveling | Yes |
| Swivel angle range | -30 – 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 31.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 250 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 3.2 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1777749 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating altitude | 0 – 196850.4″ (0 – 5000 m) |
| Non-operating altitude | 196850.4 – 480000″ (5000 – 12192 m) |
| Weight & dimensions | |
| Width (with stand) | 32″ (813.5 mm) |
| Depth (with stand) | 9.47″ (240.4 mm) |
| Height (with stand) | 21.4″ (542.8 mm) |
| Weight (with stand) | 17.2 lbs (7.78 kg) |
| Width (without stand) | 32″ (813.5 mm) |
| Depth (without stand) | 4.14″ (105.1 mm) |
| Height (without stand) | 14.1″ (359.1 mm) |
| Weight (without stand) | 22.9 lbs (10.4 kg) |
| Bezel width (side) | 0.385″ (9.78 mm) |
| Bezel width (top) | 0.409″ (1.04 cm) |
| Bezel width (bottom) | 0.547″ (1.39 cm) |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
| Power adapter included | Yes |
| Handheld remote control | No |
| Stylus included | No |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn’t contain | PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 361 |
| Carbon emissions, manufacturing (kg of CO2e) | 149.093 |
| Carbon emissions, logistics (kg of CO2e) | 28.158 |
| Carbon emissions, energy usage (kg of CO2e) | 154.147 |
| Carbon emissions, end-of-life (kg of CO2e) | 29.602 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 206.853 |
| PAIA version | GaBi version 1, 2024 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | 1 |
Additional information
| Weight | 33.29 lbs |
|---|---|
| Dimensions | 38.0 × 18.0 × 8.5 in |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.