Dell UltraSharp U3824DW 38″ Class WQHD+ Curved Screen LED Monitor – 21:9 – Black, Silver
$1,437.76
DELL UltraSharp U3824DW, 37.5″, 3840 x 1600 pixels, Wide Quad HD+, LCD, 8 ms, Black, Silver
In stock (High availability)
Standard Shipping within the US: 2-8 business days.
Description
With its IPS Black panel technology and vast color coverage, this ultrawide WQHD+ curved screen monitor immerses you in a world that’s as beautiful as it is practical.
Key Features
- 95.25cm (37.5″) Wide Quad HD+ 3840 x 1600 W-LED IPS
- 8ms, 21:9, 300cd/m², 2000:1
- USB, HDMI, DisplayPort
Gallery
Manufacturer Specifications
| Display | |
|---|---|
| Display diagonal | 37.5″ |
| Display resolution | 3840 x 1600 pixels |
| HD type | Wide Quad HD+ |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 2300R |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 1600 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colors | 1.07 billion colors |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.00902 x 0.00902″ (0.229 x 0.229 mm) |
| Pixel density | 110.87 ppi |
| Horizontal scan range | 30 – 100 kHz |
| Vertical scan range | 56 – 76 Hz |
| Viewable size, horizontal | 34.6″ (88 cm) |
| Viewable size, vertical | 14.4″ (36.7 cm) |
| Display diagonal (metric) | 37.5″ (95.2 cm) |
| Surface hardness | 3H |
| Colour gamut standard | DCI-P3 |
| Color gamut | 98% |
| sRGB coverage (typical) | 100% |
| Heat dissipation (typical) | 118.74 BTU/h |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 18 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product color | Black, Silver |
| Front bezel color | Black |
| Feet color | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Headphone out | No |
| Microphone in | No |
| PC Audio in | No |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 4.72″ (12 cm) |
| Pivot | No |
| Swiveling | Yes |
| Swivel angle range | -30 – 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 21° |
| On Screen Display (OSD) | Yes |
| LED indicators | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 35 kWh |
| Power consumption (typical) | 34.8 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 245 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 3.2 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1361189 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating altitude | 0 – 196850.4″ (0 – 5000 m) |
| Non-operating altitude | 0 – 480000″ (0 – 12192 m) |
| Weight & dimensions | |
| Width (with stand) | 35.2″ (894.3 mm) |
| Depth (with stand) | 9.89″ (251.2 mm) |
| Height (with stand) | 17.5″ (443.8 mm) |
| Weight (with stand) | 28.2 lbs (12.8 kg) |
| Width (without stand) | 35.2″ (894.3 mm) |
| Depth (without stand) | 4.03″ (102.3 mm) |
| Height (without stand) | 15.4″ (392.3 mm) |
| Weight (without stand) | 19.4 lbs (8.79 kg) |
| Bezel width (side) | 0.393″ (9.97 mm) |
| Bezel width (top) | 0.413″ (1.05 cm) |
| Bezel width (bottom) | 0.602″ (1.53 cm) |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A |
| Power adapter included | Yes |
| Handheld remote control | No |
| Stylus included | No |
| Quick start guide | Yes |
| DisplayPort cable length | 70.9″ (1.8 m) |
| HDMI cable length | 70.9″ (1.8 m) |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn’t contain | Arsenic, PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 906 |
| Total carbon emissions, standard deviation (kg of CO2e) | 232 |
| Carbon emissions, manufacturing (kg of CO2e) | 486.2 |
| Carbon emissions, logistics (kg of CO2e) | 105 |
| Carbon emissions, energy usage (kg of CO2e) | 302 |
| Carbon emissions, end-of-life (kg of CO2e) | 12.3 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 604 |
| PAIA version | 1.3.2 2022 |
| Other features | |
| Picture-by-Picture (PbP) | Yes |
| Maximum resolution | 3840 x 1600 pixels |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Yes |
Additional information
| Weight | 42.7 lbs |
|---|---|
| Dimensions | 41.25 × 20.5 × 9.0 in |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.