Dell UltraSharp U4025QW 40″ Class 5K2K WUHD Curved Screen LED Monitor – 21:9 – Black, Silver
$2,326.53
DELL UltraSharp U4025QW, 40″, 5120 x 2160 pixels, 5K Ultra HD, LCD, 8 ms, Silver
In stock (High availability)
Standard Shipping within the US: 2-8 business days.
Description
Elevate your performance with a 40-inch curved Thunderbolt™ hub monitor featuring a stunning 5K display and a 120Hz refresh rate.
Key Features
- 101.6cm (40″) 5K Ultra HD 5120 x 2160 LED IPS
- 8ms, 21:9, 450cd/m², 2000:1
- USB, HDMI, DisplayPort
Gallery
Manufacturer Specifications
| Display | |
|---|---|
| Display diagonal | 40″ |
| Display resolution | 5120 x 2160 pixels |
| HD type | 5K Ultra HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (peak) | 600 cd/m² |
| Display brightness (typical) | 450 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 2500R |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1152, 2048 x 1280, 2560 x 1080, 3840 x 2160, 4096 x 2160, 5120 x 2160 |
| Supported video modes | 480p, 720p, 1080p |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colors | 1.07 billion colors |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.00715 x 0.00715″ (0.181 x 0.181 mm) |
| Pixel density | 140 ppi |
| Horizontal scan range | 25 – 280 kHz |
| Vertical scan range | 48 – 120 Hz |
| Viewable size, horizontal | 36.6″ (92.9 cm) |
| Viewable size, vertical | 15.4″ (39.2 cm) |
| Viewable size diagonal | 39.7″ (100.9 cm) |
| High Dynamic Range (HDR) supported | Yes |
| Surface hardness | 3H |
| Colour gamut standard | DCI-P3 |
| Color gamut | 99% |
| sRGB coverage (typical) | 100% |
| Dual ambient light sensor | Yes |
| Dell ComfortView technology | Yes |
| Heat dissipation | 134.8 BTU/h |
| Performance | |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Yes |
| Mac operating systems supported | MacOS |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 18 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Product color | Silver |
| Front bezel color | Black |
| Feet color | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 140 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Audio output | Yes |
| Headphone out | No |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.3 |
| DC-in jack | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 5.91″ (15 cm) |
| Swiveling | Yes |
| Swivel angle range | -30 – 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 21° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Energy consumption (HDR) per 1000 hours | 62 kWh |
| Power consumption (typical) | 39.5 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 380 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 4.2 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1821612 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating altitude | 0 – 196850.4″ (0 – 5000 m) |
| Non-operating altitude | 0 – 480000″ (0 – 12192 m) |
| Weight & dimensions | |
| Width (with stand) | 37.3″ (946.6 mm) |
| Depth (with stand) | 9.95″ (252.8 mm) |
| Height (with stand) | 18.6″ (472.3 mm) |
| Weight (with stand) | 25.8 lbs (11.7 kg) |
| Width (without stand) | 37.3″ (946.6 mm) |
| Depth (without stand) | 4.25″ (108 mm) |
| Height (without stand) | 16.5″ (419.1 mm) |
| Weight (without stand) | 18.4 lbs (8.35 kg) |
| Bezel width (side) | 0.445″ (1.13 cm) |
| Bezel width (top) | 0.445″ (1.13 cm) |
| Bezel width (bottom) | 0.622″ (1.58 cm) |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-C |
| Quick start guide | Yes |
| DisplayPort cable length | 70.9″ (1.8 m) |
| HDMI cable length | 70.9″ (1.8 m) |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn’t contain | PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 480 |
| Carbon emissions, manufacturing (kg of CO2e) | 196.8 |
| Carbon emissions, logistics (kg of CO2e) | 35.52 |
| Carbon emissions, energy usage (kg of CO2e) | 192.48 |
| Carbon emissions, end-of-life (kg of CO2e) | 55.2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 287.52 |
| PAIA version | GaBi version 1, 2024 |
| Other features | |
| Picture-by-Picture (PbP) | Yes |
| Heavy metals free | Hg (mercury) |
| Automatic brightness control | Yes |
| Compliance certificates | RoHS |
| Ethernet LAN data rates | 2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Yes |
Additional information
| Weight | 41.5 lbs |
|---|---|
| Dimensions | 42.5 × 21.0 × 9.0 in |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.