Dell XPS 14 9000 9440 14.5″ Touchscreen Notebook – 3.2K – Intel Core Ultra 7 155H – Intel Evo Platform – 32 GB – 1 TB SSD – English Keyboard – Platinum
$2,031.47
DELL XPS 14 9440, Intel Core Ultra 7, 14.5″, 3200 x 2000 pixels, 32 GB, 1 TB, Windows 11 Pro
In stock (High availability)
Description
XPS Laptops
Power your passions with premium, precision-crafted laptops with innovative features.
Key Features
- Windows 11 Pro 64-bit
- Intel Core Ultra 7 155H (24MB Cache)
- 36.8 cm (14.5″) 3.2K 3200 x 2000 OLED Touch
- 32GB LPDDR5x-SDRAM & 1000GB SSD
Gallery
Manufacturer Specifications
Design | |
---|---|
Product type | Laptop |
Product color | Silver |
Form factor | Clamshell |
Housing material | Aluminum |
Display | |
Display diagonal | 14.5″ |
Display resolution | 3200 x 2000 pixels |
Touchscreen | Yes |
HD type | 3.2K |
Panel type | OLED |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Pixel density | 260 ppi |
RGB color space | DCI-P3 |
Color gamut | 100% |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 1000000:1 |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor model | 155H |
Processor cores | 16 |
Processor threads | 22 |
Processor boost frequency | 4.8 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 0.9 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory | |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory form factor | On-board |
Maximum internal memory | 32 GB |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Audio | |
Audio system | MaxxAudio |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Ports & interfaces | |
Thunderbolt 4 ports quantity | 3 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Performance | |
Ambient light sensor | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery capacity | 70 Wh |
Battery voltage | 11.7 V |
Battery recharge time | 4 h |
Fast charging | Yes |
Battery weight | 9.52 oz (270 g) |
Power | |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
USB Type-C charging port | Yes |
USB Power Delivery | Yes |
USB charging voltage | 5,9,15,20 V |
Security | |
Fingerprint reader | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -598.4 – 120000″ (-15.2 – 3048 m) |
Non-operating altitude | -598.4 – 420000″ (-15.2 – 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions | |
Width | 12.6″ (320 mm) |
Depth | 8.5″ (216 mm) |
Height (front) | 0.264″ (6.7 mm) |
Height (rear) | 0.709″ (1.8 cm) |
Weight | 3.97 lbs (1.8 kg) |
Packaging content | |
AC adapter included | Yes |
Cables included | AC |
Additional information
Weight | 7.45 lbs |
---|---|
Dimensions | 16.7 × 4.5 × 12.1 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.