Lenovo ThinkBook 14 G7 IML 21MR005SUS 14″ Touchscreen Notebook – WUXGA – Intel Core Ultra 7 155U – 16 GB – 512 GB SSD – English (US) Keyboard – Storm Gray
$1,199.00
Lenovo ThinkBook 14 G7 IML, Intel Core Ultra 7, 14″, 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
Out of stock
Description
Enhance productivity with the Lenovo ThinkBook 14 G7 IML, a powerful and versatile 14″ touchscreen notebook designed for the modern enterprise. Experience seamless performance thanks to its Intel Core Ultra 7 155U processor, ensuring smooth multitasking and efficient workflow. The vibrant WUXGA touchscreen display delivers stunning visuals, making presentations and data analysis a breeze. With ample 16GB of RAM and a fast 512GB SSD, this notebook handles demanding applications with ease. Its sleek and durable design, coupled with a reliable English (US) keyboard, makes it the perfect companion for your business needs. The Storm Gray finish adds a professional touch to your workspace. Upgrade your business technology today with the Lenovo ThinkBook 14 G7 IML.
Key Features
- Windows 11 Pro 64-bit
- Intel Core Ultra 7 155U (12MB Cache)
- 35.6 cm (14″) WUXGA 1920 x 1200 IPS Touch
- 16GB (5600MHz) DDR5-SDRAM (1 x 16) & 512GB SSD
Gallery
Manufacturer Specifications
Design | |
---|---|
Color name | Arctic Grey |
Product type | Laptop |
Product color | Gray |
Form factor | Clamshell |
Housing material | Aluminum |
Display | |
Display diagonal | 14″ |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
RGB color space | NTSC |
Color gamut | 45% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor model | 155U |
Processor cores | 12 |
Processor threads | 14 |
Processor boost frequency | 4.8 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Performance-core base frequency | 1.7 GHz |
Efficient-core base frequency | 1.2 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card model | Intel Graphics |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
WWAN | Not installed |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Performance | |
Motherboard chipset | Intel SoC |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Keyboard layout | QWERTY |
Keyboard language | US English |
Software | |
Operating system architecture | 64-bit |
Operating system language | English |
Trial software | Office |
Operating system installed | Windows 11 Pro |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 45 Wh |
Battery life (max) | 6.5 h |
Continuous video playback time | 13.01 h |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
USB Power Delivery | Yes |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | BIOS, HDD, Power on, Supervisor |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 120000″ (3048 m) |
Certificates | |
Certification | ENERGY STAR® 8.0 EPEAT™ Gold Registered[3] ErP Lot 6 ErP Lot 26 RoHS compliant TCO Certified 9.0 MIL-STD-810H |
Weight & dimensions | |
Width | 12.3″ (313.5 mm) |
Depth | 8.82″ (224 mm) |
Height | 0.665″ (16.9 mm) |
Weight | 3.04 lbs (1.38 kg) |
Additional information
Weight | 4.7 lbs |
---|---|
Dimensions | 17.7 × 11.1 × 2.6 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.