Lenovo ThinkPad P16v Gen 1 21FE0027US 16″ Mobile Workstation – WUXGA – AMD Ryzen 7 PRO 7840HS – 16 GB – 512 GB SSD – English Keyboard – Thunder Black
$1,632.91
Lenovo ThinkPad P16v Gen 1 (AMD), AMD Ryzen™ 7 PRO, 3.8 GHz, 16″, 1920 x 1200 pixels, 16 GB, 512 GB
In stock (High availability)
Description
High-performance meets cost-effectiveness
– Bridges the gap between high-end mobile workstations & value for money
– Powerful AMD Ryzen™ PRO processor, superfast memory & storage
– Supports NVIDIA® RTX™ professional discrete graphics
– Advanced cooling & Ultra Performance Mode for optimal performance
– Stunning display options, ideal for large workloads & multitasking
– Made with recycled component content, plastic-free packaging
Key Features
- Windows 11 Pro
- AMD Ryzen 7 PRO 7840HS (16MB Cache, 3.8GHz)
- 40.6 cm (16″) WUXGA 1920 x 1200 IPS, NVIDIA RTX A1000 (6GB GDDR6)
- 16GB (5600MHz) DDR5-SDRAM (1 x 16) & 512GB SSD
Gallery
Manufacturer Specifications
Design | |
---|---|
Color name | Thunder black |
Product type | Mobile workstation |
Product color | Black |
Form factor | Clamshell |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Display | |
Display diagonal | 16″ |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
RGB color space | NTSC |
Color gamut | 45% |
Contrast ratio (typical) | 800:1 |
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 PRO |
Processor generation | AMD Ryzen PRO 7000 Series |
Processor model | 7840HS |
Processor cores | 8 |
Processor boost frequency | 5.1 GHz |
Processor frequency | 3.8 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Non-ECC | Yes |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Graphics | |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA RTX A1000 |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
On-board graphics card | Yes |
Discrete graphics card | Yes |
On-board graphics card family | AMD Radeon |
On-board graphics card model | AMD Radeon 780M |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio Premium |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Antenna type | 2×2 |
WLAN controller model | Qualcomm NFA725A |
WLAN controller manufacturer | Qualcomm |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WWAN | Not installed |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB4 Gen 3×2 ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Performance | |
Motherboard chipset | AMD SoC |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Keyboard layout | QWERTY |
Keyboard language | US English |
Software | |
Operating system language | English |
Operating system installed | Windows 11 Pro |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 90 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 170 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
USB Power Delivery | Yes |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | Power on, Supervisor, SSD |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 120000″ (3048 m) |
Certificates | |
Compliance certificates | RoHS |
Certification | MIL-STD-810H |
Sustainability | |
Sustainability certificates | TCO |
Weight & dimensions | |
Width | 14.4″ (365 mm) |
Depth | 10.3″ (262 mm) |
Height | 0.971″ (24.7 mm) |
Weight | 4.85 lbs (2.2 kg) |
Additional information
Weight | 8.5 lbs |
---|---|
Dimensions | 13.5 × 21.2 × 3.7 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.