Poly CCX 600 Business Media Phone for Microsoft Teams and PoE-enabled GSA/TAA
$476.79
POLY CCX 600 Business Media Phone for Microsoft Teams and PoE-enabled GSA/TAA, IP Phone, Black, Desk/Wall, Android, In-band, User
In stock (Only 4 left - order soon!)
Description
Dial up your productivity
Get to work fast with the 7-in color multi-touch LCD display. And with the simple and intuitive interface, Bluetooth connectivity, integrated Wi-Fi, and Poly quality audio you’re ready in a snap.
Key Features
- Hear every nuance with pro-grade audio plus Poly HD voice and Poly Acoustic Clarity technologies. Reduce distracting background noise with Poly Acoustic Fence technology.
- With a simple, intuitive interface; ergonomic design; and large user touchscreen you get one-touch access to your contacts and meetings.
Gallery
Manufacturer Specifications
Design | |
---|---|
Product type | IP Phone |
Product color | Black |
Mounting | Desk/Wall |
Performance | |
Operating system installed | Android |
Operating system version | 9 |
Dual-Tone Multi-Frequency (DTMF) modes | In-band |
Unicode UTF-8 character support | Yes |
Password protection type | User |
Hearing aid compatibility | Yes |
Phone features | |
Caller ID | Yes |
Management features | |
Integrated voicemail | Yes |
Volume control | Touch |
Display | |
Display | LCD |
Display diagonal | 7″ |
Display resolution | 1024 x 600 pixels |
Aspect ratio | 16:9 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Backlight display | Yes |
Backlight color | Multicolor |
Audio | |
Speakerphone | Yes |
Voice codecs | G.711, G.722, G.722.1, G.729A, G.729B, OPUS |
Voice activity detection | Yes |
Adaptive jitter buffers | Yes |
Frequency range | 100 – 20000 Hz |
Comfort noise generation (CNG) | Yes |
Packet loss concealment (PLC) | Yes |
Network | |
Ethernet LAN | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Quality of Service (QoS) support | Yes |
DHCP client | Yes |
Event logging | Yes |
Security algorithms | EAP-TLS, HTTPS, MSCHAPv2, PEAP, TLS, WEP, WPA, WPA2, WPA2-Enterprise |
Syslog | Yes |
Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.1x |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
RJ-9 ports quantity | 1 |
DC-in jack | Yes |
Power | |
Power over Ethernet (PoE) | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 5 – 95% |
Storage temperature (T-T) | -40 – 70 °C |
Weight & dimensions | |
Package width | 10.4″ (263 mm) |
Package depth | 8.54″ (217 mm) |
Package height | 2.36″ (60 mm) |
Package weight | 4.89 lbs (2.22 kg) |
Packaging content | |
Base station | Yes |
Number of handles included | 0 pc(s) |
Manual | Yes |
Cables included | LAN (RJ-45) |
Additional information
Weight | 0.01 lbs |
---|---|
Dimensions | 29.64 × 120.51 × 124.8 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.