Asus VY27UQ 27″ Class 4K UHD LED Monitor – 16:9
$276.73
VY27UQ
In stock (High availability)
Standard Shipping within the US: 2-8 business days.
Description
Key Features
- 27-inch, 4K UHD (3840 x 2160) resolution display with IPS 178° wide viewing angle for sharp and immersive visuals
- Support HDR-10 to enhance bright and dark area, delivers lifelike viewing experience
- Adaptive Sync delivers fluid, artifact-free visuals at any frame rate
- Proprietary long-lasting antibacterial treatment inhibits the growth of bacteria and fungi on the monitor bezels and hotkeys
- Eye Care Plus technology includes Color Augmentation mode helps users with color-vision deficiency better distinguish between colors, and Rest Reminder helps users manage screen time
Gallery
Manufacturer Specifications
| Display | |
|---|---|
| Display diagonal | 27″ |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colors | 1.073 billion colors |
| Pixel pitch | 0.00610 x 0.00610″ (0.155 x 0.155 mm) |
| Viewable size, horizontal | 23.5″ (59.7 cm) |
| Viewable size, vertical | 13.2″ (33.6 cm) |
| Digital horizontal frequency | 30 – 160 kHz |
| Digital vertical frequency | 40 – 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Color depth | 10 bit |
| Colour gamut standard | sRGB |
| Color gamut | 99% |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product color | Black |
| Detachable stand | Yes |
| Feet color | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 2.2 |
| AC (power) in | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23° |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Power consumption (typical) | 23.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1926246 |
| Weight & dimensions | |
| Width (with stand) | 24.1″ (613 mm) |
| Depth (with stand) | 7.95″ (202 mm) |
| Height (with stand) | 17.2″ (436 mm) |
| Weight (with stand) | 11.2 lbs (5.1 kg) |
| Width (without stand) | 24.1″ (613 mm) |
| Depth (without stand) | 1.97″ (50 mm) |
| Height (without stand) | 14.4″ (365 mm) |
| Weight (without stand) | 10.5 lbs (4.75 kg) |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Certification | TÜV Flicker-free TÜV Low Blue Light |
Additional information
| Weight | 14.3 lbs |
|---|---|
| Dimensions | 26.7 × 17.45 × 5.7 in |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.