Dell OptiPlex 7000 7420 All-in-One Computer – Intel Core i5 14th Gen i5-14500 – vPro Technology – 16 GB – 512 GB SSD – 23.8″ Full HD – Desktop – Black
$0.00
DELL OptiPlex 7420, 23.81″, Full HD, Intel® Core™ i5, 16 GB, 512 GB, Windows 11 Pro
Out of stock
Description
Create a comfortable workspace with business all-in-ones featuring industry-leading performance, brilliant displays and ergonomic stand options.
Key Features
- Windows 11 Pro 64-bit
- Intel Core i5-14500 (24MB Cache)
- 60.5 cm (23.81″) Full HD 1920 x 1080 IPS
- 16GB DDR5-SDRAM & 512GB SSD
Gallery
Manufacturer Specifications
| Display | |
|---|---|
| Display diagonal | 23.81″ |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Pixel pitch | 0.0106 x 0.0106″ (0.27 x 0.27 mm) |
| Pixel density | 92 ppi |
| RGB color space | sRGB |
| Anti-glare screen | Yes |
| Color gamut | 99% |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Processor boost frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core base frequency | 1.9 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in microphone | Yes |
| Audio chip | Realtek ALC3289 |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 2.07 MP |
| Camera resolution | 1920 x 1080 pixels |
| Camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Design | |
| Product color | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| On/off button | Yes |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Power | |
| AC adapter output voltage | 19.5 V |
| Weight & dimensions | |
| Width (with stand) | 21.3″ (540 mm) |
| Width (without stand) | 21.3″ (540 mm) |
| Depth (without stand) | 2.28″ (57.9 mm) |
| Height (without stand) | 13.9″ (354.3 mm) |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Packaging content | |
| Cables included | AC |
Additional information
| Weight | 28.0 lbs |
|---|---|
| Dimensions | 32.0 × 20.0 × 7.5 in |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.