Dell OptiPlex 7000 7420 Plus All-in-One Computer – Intel Core i5 14th Gen i5-14500 – vPro Technology – 16 GB – 512 GB SSD – 23.8″ Full HD Touchscreen – Desktop – Silver
$1,359.51
DELL OptiPlex 7420 Plus, 23.81″, Full HD, Intel® Core™ i5, 16 GB, 512 GB, Windows 11 Pro
In stock (Only 2 left - order soon!)
Description
Sleek silver chassis with a high performance 65-Watt processor and optional 5MP IR camera with Presence Detection for productivity, efficiency and security.
Key Features
- Windows 11 Pro 64-bit
- Intel Core i5-14500 (24MB Cache)
- 60.5 cm (23.81″) Full HD 1920 x 1080 IPS Touch
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
Gallery
Manufacturer Specifications
Display | |
---|---|
Display diagonal | 23.81″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Display brightness | 300 cd/m² |
Panel type | IPS |
Pixel pitch | 0.0106 x 0.0106″ (0.27 x 0.27 mm) |
Pixel density | 92 ppi |
RGB color space | sRGB |
Anti-glare screen | Yes |
Color gamut | 99% |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | Intel® Core™ i5 (14th gen) |
Processor model | i5-14500 |
Processor threads | 20 |
Processor boost frequency | 5 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core base frequency | 2.6 GHz |
Efficient-core base frequency | 1.9 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 65 W |
Maximum turbo power | 154 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 770 |
Audio | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 10 W |
Built-in microphone | Yes |
Audio chip | Realtek ALC3289 |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Camera resolution | 2560 x 1920 pixels |
Privacy camera | Yes |
Privacy type | Pop-up |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Design | |
Product color | Black, Silver |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
On/off button | Yes |
Performance | |
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Power | |
AC adapter power | 240 W |
AC adapter frequency | 47 – 63 Hz |
AC adapter input voltage | 90 – 264 V |
AC adapter output voltage | 19.5 V |
Weight & dimensions | |
Width (with stand) | 21.3″ (540 mm) |
Width (without stand) | 21.3″ (540 mm) |
Depth (without stand) | 2.28″ (57.9 mm) |
Height (without stand) | 13.9″ (354.3 mm) |
Packaging content | |
Input device model | Dell Pro Wireless Keyboard and Mouse – KM5221W Black – US English |
Cables included | AC |
Additional information
Weight | 29.2 lbs |
---|---|
Dimensions | 7.6 × 19.5 × 32.8 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.