Dell P2424HEB 24″ Class Webcam Full HD LED Monitor – 16:9 – Black, Silver
$420.50
DELL P2424HEB, 23.8″, LCD, 1920 x 1080 pixels, Full HD, 16:9, IPS
In stock (Only 4 left - order soon!)
Standard Shipping within the US: 2-8 business days.
Description
Connect like you’re there with a 23.8-inch FHD IPS display built for effortless collaboration.
Key Features
- 60.5cm (23.8″) Full HD 1920 x 1080 LED IPS
- 8ms, 16:9, 250cd/m², 1000:1
- USB, HDMI, DisplayPort
Gallery
Manufacturer Specifications
| Display | |
|---|---|
| Display diagonal | 23.8″ |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| HD type | Full HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colors | 16.78 million colors |
| sRGB coverage (typical) | 99% |
| Pixel pitch | 0.0108 x 0.0108″ (0.275 x 0.275 mm) |
| Display diagonal (metric) | 23.8″ (60.5 cm) |
| Surface hardness | 3H |
| Anti-glare screen | Yes |
| Camera | |
| Built-in camera | Yes |
| Megapixel | 4 MP |
| Maximum frame rate | 60 fps |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 10 W |
| Design | |
| Product color | Black |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Bezel width (bottom) | 0.677″ (1.72 cm) |
| Bezel width (side) | 0.217″ (5.5 mm) |
| Bezel width (top) | 1.43″ (3.63 cm) |
| Height adjustment | Yes |
| Height adjustment | 5.91″ (15 cm) |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swiveling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt angle range | -5 – 21° |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DVI port | No |
| DisplayPorts quantity | 1 |
| USB ports quantity | 6 |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB 2.0 Type-B ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Microphone in | Yes |
| USB port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| Computer system | |
| Computer system | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Performance | |
| On Screen Display (OSD) | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Power | |
| Power consumption (typical) | 15.5 W |
| Power consumption (max) | 195 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Weight & dimensions | |
| Display width | 21.2″ (538 mm) |
| Display depth | 2.38″ (60.5 mm) |
| Display height | 14.7″ (374.6 mm) |
| Display weight | 9.79 lbs (4.44 kg) |
| Width (with stand) | 21.2″ (538 mm) |
| Depth (with stand) | 7.28″ (185 mm) |
| Height (with stand) | 15.8″ (401.6 mm) |
| Weight (with stand) | 13.4 lbs (6.08 kg) |
| Packaging content | |
| Stand included | Yes |
| Handheld remote control | No |
| Stylus pen | No |
| Power adapter included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
| Technical details | |
| Compliance certificates | RoHS |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 582 |
| Total carbon emissions, standard deviation (kg of CO2e) | 152 |
| Carbon emissions, manufacturing (kg of CO2e) | 422.44 |
| Carbon emissions, logistics (kg of CO2e) | 40.1 |
| Carbon emissions, energy usage (kg of CO2e) | 115.16 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.7 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 466.84 |
| PAIA version | 1.3.2, 2022 |
Additional information
| Weight | 18.38 lbs |
|---|---|
| Dimensions | 28.8 × 17.75 × 5.65 in |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.