Dell P2723D 27″ Class QHD LCD Monitor – 16:9 – Black, Silver
$0.00
DELL P Series P2723D, 27″, 2560 x 1440 pixels, Quad HD, LCD, 5 ms, Black, Silver
Out of stock
Description
Stay focused on a 27-inch QHD monitor optimized to deliver high performance details and clarity.
Key Features
- 68.6cm (27″) Quad HD 2560 x 1440 LED IPS
- 5ms, 16:9, 350cd/m², 1000:1
- USB, HDMI, DisplayPort
Gallery
Manufacturer Specifications
| Display | |
|---|---|
| Display diagonal | 27″ |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colors | 16.7 million colors |
| Response time (fast) | 8 ms |
| Pixel pitch | 0.00918 x 0.00918″ (0.233 x 0.233 mm) |
| Pixel density | 109 ppi |
| Horizontal scan range | 29 – 113 kHz |
| Vertical scan range | 49 – 75 Hz |
| Viewable size, horizontal | 23.5″ (59.7 cm) |
| Viewable size, vertical | 13.2″ (33.6 cm) |
| Viewable size diagonal | 27″ (68.5 cm) |
| Display diagonal (metric) | 27″ (68.5 cm) |
| High Dynamic Range (HDR) supported | No |
| sRGB coverage (typical) | 100% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product color | Black, Silver |
| Front bezel color | Black |
| Detachable stand | Yes |
| Feet color | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 5.91″ (15 cm) |
| Pivot | Yes |
| Pivot angle | 90 – 90° |
| Swiveling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 21 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 55 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1057546 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating altitude | 0 – 196850.4″ (0 – 5000 m) |
| Non-operating altitude | 196850.4 – 480000″ (5000 – 12192 m) |
| Weight & dimensions | |
| Width (with stand) | 24.1″ (611.6 mm) |
| Depth (with stand) | 7.48″ (190.1 mm) |
| Height (with stand) | 21.1″ (535.2 mm) |
| Weight (with stand) | 14.1 lbs (6.38 kg) |
| Width (without stand) | 24.1″ (611.6 mm) |
| Depth (without stand) | 2.05″ (52.2 mm) |
| Height (without stand) | 14.2″ (360.8 mm) |
| Weight (without stand) | 10 lbs (4.54 kg) |
| Bezel width (side) | 0.293″ (7.43 mm) |
| Bezel width (top) | 0.29″ (7.37 mm) |
| Bezel width (bottom) | 0.701″ (1.78 cm) |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn’t contain | PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 586 |
| Total carbon emissions, standard deviation (kg of CO2e) | 137 |
| Carbon emissions, manufacturing (kg of CO2e) | 307.75 |
| Carbon emissions, logistics (kg of CO2e) | 81.5 |
| Carbon emissions, energy usage (kg of CO2e) | 192 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.12 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 394 |
| PAIA version | 1.3.0, 2021 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
Additional information
| Weight | 19.8 lbs |
|---|---|
| Dimensions | 32.2 × 17.5 × 6.3 in |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.