Lenovo ThinkStation P3 30GS0033US Workstation – Core i9 13th Gen i9-13900 – vPro Technology – 32 GB – 1 TB SSD – Tower
$3,399.00
Lenovo ThinkStation P3, Intel® Core™ i9, i9-13900, 32 GB, 1 TB, Windows 11 Pro, 64-bit
Out of stock
Description
Description
Lenovo ThinkStation P3. Processor family: Intel® Core™ i9, Processor model: i9-13900. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 4800 MHz. Total storage capacity: 1 TB, Storage media: SSD, Card reader integrated. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 750 W. Chassis type: Tower. Product type: Workstation. Product color: Black
Key Features
- Windows 11 Pro 64-bit
- Intel Core i9-13900 (36MB Cache)
- 32GB (4800MHz) DDR5-SDRAM (1 x 32) & 1000GB SSD
- Workstation Black 750 W
- Intel® Core™ i9 i9-13900 Processor cores: 24
- 32 GB DDR5-SDRAM 4800 MHz 1 x 32 GB
- 1 TB SSD Card reader integrated
- Intel UHD Graphics 770
- Ethernet LAN 100,1000 Mbit/s
- Windows 11 Pro 64-bit
Specifications
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i9 |
| Processor generation | 13th gen Intel® Core™ i9 |
| Processor model | i9-13900 |
| Processor cores | 24 |
| Processor threads | 32 |
| Processor boost frequency | 5.6 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 36 MB |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory slots | 4x DIMM |
| Memory clock speed | 4800 MHz |
| Non-ECC | Yes |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219-LM |
| Wi-Fi | No |
| Bluetooth | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Line-out | Yes |
| Combo headphone/mic port | Yes |
| Design | |
| Chassis type | Tower |
| Volume | 27 L |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product color | Black |
| Performance | |
| Motherboard chipset | Intel W680 |
| Audio chip | Realtek ALC897Q-CG |
| Audio system | High Definition Audio |
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| BIOS type | UEFI |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| CPU configuration (max) | 1 |
| Power | |
| Power supply | 750 W |
| Power supply input voltage | 100 – 240 V |
| 80 PLUS certification | 80 PLUS Platinum |
| Operational conditions | |
| Operating temperature (T-T) | 10 – 35 °C |
| Storage temperature (T-T) | -40 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 10 – 90% |
| Operating altitude | 0 – 120000″ (0 – 3048 m) |
| Non-operating altitude | 0 – 480000″ (0 – 12192 m) |
| Certificates | |
| Certification | EPEAT Gold Registered ENERGY STAR 8.0 ErP Lot 3 TCO Certified 9.0 RoHS compliant |
| Weight & dimensions | |
| Width | 7.09″ (180 mm) |
| Depth | 14.6″ (370 mm) |
| Height | 16.3″ (415 mm) |
| Weight | 30 lbs (13.6 kg) |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Display | |
| Display included | No |
Resources
Additional information
| Weight | 26.5 lbs |
|---|---|
| Dimensions | 22.7 × 19.6 × 12.6 in |
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.