Lenovo ThinkPad P1 Gen 6 21FV001GUS 16″ Touchscreen Mobile Workstation – WQUXGA – Intel Core i7 13th Gen i7-13700H – 32 GB – 1 TB SSD – English Keyboard – Black Weave
$0.00
Lenovo ThinkPad P1 Gen 6, Intel® Core™ i7, 16″, 3840 x 2400 pixels, 32 GB, 1 TB, Windows 11 Pro
Out of stock
Description
Lenovo ThinkPad P1 Gen 6 Mobile Workstation: Elevate your professional workflow with the powerful Lenovo ThinkPad P1 Gen 6. This 16″ touchscreen mobile workstation boasts a stunning WQUXGA display, providing exceptional clarity and detail for demanding applications. Powered by the cutting-edge Intel Core i7 13th Gen i7-13700H processor and equipped with 32GB of RAM and a 1TB SSD, the ThinkPad P1 Gen 6 delivers unparalleled performance and speed. Its robust build and English keyboard ensure reliability and comfortable usage, making it the ideal solution for professionals needing high-performance computing on the go. The sleek black weave design adds a touch of sophistication to this powerful machine. Experience seamless multitasking and blazing-fast processing, designed to tackle even the most complex projects. This Lenovo ThinkPad is perfect for architects, engineers, and other professionals requiring maximum power and portability.
Key Features
- Windows 11 Pro
- Intel Core i7-13700H (24MB Cache)
- 40.6 cm (16″) WQUXGA 3840 x 2400 OLED Touch, NVIDIA RTX 2000 (8GB GDDR6)
- 32GB (5600MHz) DDR5-SDRAM (1 x 32) & 1000GB SSD
Gallery
Manufacturer Specifications
| Design | |
|---|---|
| Color name | Black, Weave |
| Product type | Mobile workstation |
| Product color | Black |
| Form factor | Clamshell |
| Housing material | Aluminum, Carbon fiber Reinforced Polymer (CFRP) |
| Display | |
| Display diagonal | 16″ |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | Yes |
| HD type | WQUXGA |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Contrast ratio (typical) | 100000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i7-13700H |
| Processor cores | 14 |
| Processor boost frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-down | 35 W |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA RTX 2000 Ada |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio | |
| Audio chip | Realtek ALC3306 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard language | US English |
| Software | |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| CPU configuration (max) | 1 |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 90 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 170 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | Power on, SSD, Supervisor |
| Operational conditions | |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Maximum shipping altitude | 120000″ (3048 m) |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | MIL-STD-810H TÜV Rheinland Low Blue Light |
| Sustainability | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 14.2″ (359.5 mm) |
| Depth | 9.99″ (253.8 mm) |
| Height | 0.681″ (17.3 mm) |
| Weight | 3.92 lbs (1.78 kg) |
| Other features | |
| RAID support | Yes |
Additional information
| Weight | 6.6 lbs |
|---|---|
| Dimensions | 20.3 × 13.1 × 3.1 in |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.