APC Smart-UPS X 1000VA 900W 120V Line Interactive Rack/Tower 2U UPS with SmartConnect Port (SMX1000C)
Part # SMX1000CWeight 58.6 lbs
$874.25
APC SMX1000C, Line-Interactive, 1 kVA, 900 W, Sine, 82 V, 143 V
$874.25
In stock (High availability)
Standard Shipping within the US: 2-8 business days.
- 30-day returns
- Card, ACH, Apple Pay, Google Pay
- (469) 592-7995
Description
Description
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
Key Features
- Line-Interactive
- 1 kVA 900 W
- Waveform: Sine
- 8 AC outlet(s)
- Sealed Lead Acid (VRLA)
- Rackmount/Tower Black
Specifications
| Features | |
|---|---|
| UPS topology | Line-Interactive |
| Output power capacity | 1 kVA |
| Output power | 900 W |
| Waveform | Sine |
| Input operation voltage (min) | 82 V |
| Input operation voltage (max) | 143 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 120 V |
| Output operation voltage (max) | 120 V |
| Maximum current | 12 A |
| Surge energy rating | 600 J |
| Noise level | 40 dB |
| Audible alarm(s) | Yes |
| Audible alarm modes | Low battery alarm, Overload alarm |
| Ports & interfaces | |
| AC outlet types | NEMA 5-15R |
| AC outlets quantity | 8 AC outlet(s) |
| USB port | Yes |
| Serial ports quantity | 1 |
| Emergency Power Off (EPO) connector | Yes |
| SmartSlot | Yes |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Replacement battery cartridge | CURK116-01-02 |
| Design | |
| Form factor | Rackmount/Tower |
| Cable length | 94.5″ (2.4 m) |
| Product color | Black |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 120000″ (0 – 3048 m) |
| Non-operating altitude | 0 – 600000″ (0 – 15240 m) |
| Weight & dimensions | |
| Width | 3.5″ (89 mm) |
| Depth | 19.3″ (490 mm) |
| Height | 17″ (432 mm) |
| Weight | 50.5 lbs (22.9 kg) |
| Packaging data | |
| Package width | 9.69″ (246 mm) |
| Package depth | 24.4″ (620 mm) |
| Package height | 23.2″ (589 mm) |
| Package weight | 60.2 lbs (27.3 kg) |
Resources
Additional information
| Weight | 58.6 lbs |
|---|---|
| Dimensions | 24.0 × 23.5 × 10.0 in |
| Type | Line Interactive |
| Capacity Va | 1000VA |
| Capacity W | 900W |
| Voltage | 120V |
| Outlets | 8x 5-15R NEMA |
| Waveform | Pure sine wave |
| Form Factor | Rack/tower convertible 2U |
| Interface Ports | SmartConnect port |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.