Cisco Business switches are Cisco’s small-business line. The CBS220 is a Layer 2 smart switch
managed through Cisco Business Dashboard and the mobile app; the CBS110 is unmanaged and plug-and-play.
Every model in the tables is in stock at our US distributors. Orders placed by 2 PM Central usually ship in 0–1 business days and arrive in 2–7 business days after shipping; shipping is free under 30 lb and on orders of $2,500+ under 100 lb (live freight quote otherwise). Shipping policy · Returns.
Cisco Business 220 (smart, Layer 2)
| Model | Ports | Uplinks | PoE Budget | Cooling | Price |
|---|---|---|---|---|---|
| CBS220-8T-E-2G Cisco Business 220 8-Port GbE, External PSU, 2x 1G SFP Smart Switch | 8x 10/100/1000 RJ-45 (GbE) | 2x 1G SFP | — | Fanless | $178.53 In stock |
| CBS220-8P-E-2G Cisco Business CBS220-8P-E-2G Ethernet Switch | — | — | — | — | $219.47 In stock |
| CBS220-8FP-E-2G Cisco Business 220 8-Port GbE, Full PoE+, External PSU, 2x 1G SFP Smart Switch | 8x 10/100/1000 RJ-45 (GbE) | 2x 1G SFP | 130 W | Fanless | $284.83 In stock |
| CBS220-16T-2G Cisco CBS220 Smart 16-port GE | — | — | — | — | $284.83 In stock |
| CBS220-24T-4G Cisco Business 220 24-Port GbE, 4x 1G SFP Smart Switch | 24x 10/100/1000 RJ-45 (GbE) | 4x 1G SFP | — | Fanless | $304.45 In stock |
| CBS220-16P-2G Cisco Business 220 16-Port GbE, PoE+, 2x 1G SFP Smart Switch | 16x 10/100/1000 RJ-45 (GbE) | 2x 1G SFP | 130 W | Fanless | $367.38 In stock |
| CBS220-24T-4X Cisco Business 220 24-Port GbE, 4x 10G SFP+ Smart Switch | 24x 10/100/1000 RJ-45 (GbE) | 4x 10G SFP+ | — | 1 fan, 34 dB at 25°C | $525.23 In stock |
| CBS220-48T-4G Cisco Business 220 48-Port GbE, 4x 1G SFP Smart Switch | 48x 10/100/1000 RJ-45 (GbE) | 4x 1G SFP | — | 1 fan, 35.0 dB at 25°C | $549.63 In stock |
| CBS220-24P-4X Cisco Business 220 24-Port GbE, PoE+, 4x 10G SFP+ Smart Switch | 24x 10/100/1000 RJ-45 (GbE) | 4x 10G SFP+ | 195 W | 2 fans, 42.7 dB at 25°C | $616.92 In stock |
| CBS220-24FP-4G Cisco Business 220 24-Port GbE, Full PoE+, 4x 1G SFP Smart Switch | 24x 10/100/1000 RJ-45 (GbE) | 4x 1G SFP | 382 W | 2 fans, 43.2 dB at 25°C | $686.36 In stock |
| CBS220-48T-4X Cisco Business 220 48-Port GbE, 4x 10G SFP+ Smart Switch | 48x 10/100/1000 RJ-45 (GbE) | 4x 10G SFP+ | — | 1 fan, 32.6 dB at 25°C | $769.75 In stock |
| CBS220-48P-4G Cisco Business 220 48-Port GbE, PoE+, 4x 1G SFP Smart Switch | 48x 10/100/1000 RJ-45 (GbE) | 4x 1G SFP | 382 W | 1 fan, 34.8 dB at 25°C | $836.82 In stock |
| CBS220-24FP-4X Cisco CBS220 Smart 24prt GE Full PoE | — | — | — | — | $922.70 In stock |
| CBS220-48P-4X Cisco Business 220 48-Port GbE, PoE+, 4x 10G SFP+ Smart Switch | 48x 10/100/1000 RJ-45 (GbE) | 4x 10G SFP+ | 382 W | 1 fan, 35.1 dB at 25°C | $976.47 In stock |
Prices and stock update automatically from our distributors. "—" means the spec is not listed yet; see the product page or the vendor data sheet.
- P models: PoE+ (802.3af/802.3at) up to 30 W per port. FP models have the larger PoE budget.
- Uplinks: -2G = 2x 1G SFP, -4G = 4x 1G SFP, -4X = 4x 10G SFP+.
- -E models use an external power supply; fanless models are marked in the Cooling column.
Cisco Business 110 (unmanaged)
| Model | Ports | Uplinks | PoE | Form Factor | Price |
|---|---|---|---|---|---|
| CBS110-5T-D Cisco Business 110 5-Port GbE, Desktop, External PSU Unmanaged Switch | 5x 10/100/1000 RJ-45 | — | No PoE | Desktop | $73.55 In stock |
| CBS110-8T-D Cisco Business 110 8-Port GbE, Desktop, External PSU Unmanaged Switch | 8x 10/100/1000 RJ-45 | — | No PoE | Desktop | $88.47 In stock |
| CBS110-8PP-D Cisco 110 CBS110-8PP-D Ethernet Switch | — | — | — | — | $148.44 In stock |
| CBS110-16T Cisco Business 110 16-Port GbE Unmanaged Switch | 16x 10/100/1000 RJ-45 | — | No PoE | Rack-mountable | $173.12 In stock |
| CBS110-24T Cisco 110 CBS110-24T Ethernet Switch | — | — | — | — | $235.90 In stock |
| CBS110-16PP Cisco Business 110 16-Port GbE, Partial PoE Unmanaged Switch | 16x 10/100/1000 RJ-45 (8 PoE) | — | 802.3af PoE (8 ports) | Rack-mountable | $256.30 In stock |
| CBS110-24PP Cisco Business 110 24-Port GbE, Partial PoE, 2x 1G SFP (shared) Unmanaged Switch | 26x 10/100/1000 RJ-45 (incl. 2 SFP combo; 12 PoE) | 2x 1G SFP (combo, shared) | 802.3af PoE (12 ports) | Rack-mountable | $332.79 In stock |
Prices and stock update automatically from our distributors. "—" means the spec is not listed yet; see the product page or the vendor data sheet.
- No configuration: plug in and go. PP models have 802.3af PoE on part of the ports (8 ports on the
16-port, 12 on the 24-port). - -D models are desktop units with an external adapter.
Need more?
For Layer 3 static routing step up to the Catalyst 1200; for stacking
and RIP/OSPF, the Catalyst 1300.
Buying several switches?
For volume orders, a whole closet or a project bill of materials, request a quote and we will price the switches, optics and power supplies together.
See all network switches and network accessories.