The Cisco Catalyst 1200 is Cisco’s entry managed switch family: Layer 2 switching with Layer 3 static routing,
managed from a web GUI, CLI, Cisco Business Dashboard or the mobile app. Models range from an 8-port desktop
switch to 48-port PoE+ rack switches with 10G SFP+ uplinks.
Every model in the tables is in stock at our US distributors. Orders placed by 2 PM Central usually ship in 0–1 business days and arrive in 2–7 business days after shipping; shipping is free under 30 lb and on orders of $2,500+ under 100 lb (live freight quote otherwise). Shipping policy · Returns.
Compare models
| Model | Ports | Uplinks | PoE Budget | Power Supply | Price |
|---|---|---|---|---|---|
| C1200-8T-D Cisco Catalyst 1200 8-Port GbE, Desktop, External PSU, PoE Input Switch | 8x 10/100/1000 RJ-45 (no PoE output) | — | — | External AC adapter 100-240V | $243.81 In stock |
| C1200-8T-E-2G Cisco Catalyst 1200 8-Port GbE, External PSU, 2x 1G combo Switch | 8x 10/100/1000 RJ-45 (no PoE) | 2x 1G combo (RJ-45/SFP) | — | External AC adapter 100-240V | $282.90 In stock |
| C1200-8P-E-2G Cisco Catalyst 1200 8-Port GbE, PoE+, External PSU, 2x 1G combo Switch | 8x 10/100/1000 PoE+ RJ-45 | 2x 1G combo (RJ-45/SFP) | 67 W | External AC adapter 100-240V | $345.17 In stock |
| C1200-8FP-2G Cisco Catalyst 1200 8-Port GbE, PoE+ (120W), 2x 1G combo Switch | 8x 10/100/1000 PoE+ RJ-45 | 2x 1G combo (RJ-45/SFP) | 120 W | Internal, universal 100-240V AC | $364.60 In stock |
| C1200-24T-4X Cisco Catalyst 1200 24-Port GbE, 4x 10G SFP+ Switch | 24x 10/100/1000 RJ-45 (no PoE) | 4x 10G SFP+ | — | Internal, universal 100-240V AC | $412.48 In stock |
| C1200-16P-2G Cisco Catalyst 1200 16-Port GbE, PoE+, 2x 1G SFP Switch | 16x 10/100/1000 PoE+ RJ-45 | 2x 1G SFP | 120 W | Internal, universal 100-240V AC | $567.43 In stock |
| C1200-24P-4X Cisco Catalyst C1200-24P-4X Ethernet Switch | — | — | — | — | $575.01 In stock |
| C1200-48T-4X Cisco Catalyst 1200 48-Port GbE, 4x 10G SFP+ Switch | 48x 10/100/1000 RJ-45 (no PoE) | 4x 10G SFP+ | — | Internal, universal 100-240V AC | $606.20 In stock |
| C1200-48T-4G Cisco Catalyst 1200 48-Port GbE, 4x 1G SFP Switch | 48x 10/100/1000 RJ-45 (no PoE) | 4x 1G SFP | — | Internal, universal 100-240V AC | $610.76 In stock |
| C1200-24FP-4G Cisco Catalyst 1200 24-Port GbE, PoE+ (375W), 4x 1G SFP Switch | 24x 10/100/1000 PoE+ RJ-45 | 4x 1G SFP | 375 W | Internal, universal 100-240V AC | $829.81 In stock |
| C1200-24FP-4X Cisco Catalyst 1200 24-Port GbE, PoE+ (375W), 4x 10G SFP+ Switch | 24x 10/100/1000 PoE+ RJ-45 | 4x 10G SFP+ | 375 W | Internal, universal 100-240V AC | $837.33 In stock |
| C1200-48P-4G Cisco Catalyst 1200 48-Port GbE, PoE+, 4x 1G SFP Switch | 48x 10/100/1000 PoE+ RJ-45 | 4x 1G SFP | 375 W | Internal, universal 100-240V AC | $1,016.79 In stock |
| C1200-48P-4X Cisco Catalyst 1200 48-Port GbE, PoE+, 4x 10G SFP+ Switch | 48x 10/100/1000 PoE+ RJ-45 | 4x 10G SFP+ | 375 W | Internal, universal 100-240V AC | $1,049.53 In stock |
Prices and stock update automatically from our distributors. "—" means the spec is not listed yet; see the product page or the vendor data sheet.
How to choose
- Ports and PoE. T models have no PoE; P models have 802.3at PoE+; FP models
have the largest PoE budget (120 W on 8 ports, 375 W on 24 ports). The C1200-8T-D is a desktop model that takes
PoE input on port 1 instead of supplying it. - Uplinks. -2G = 2x 1G (combo RJ-45/SFP on the 8-port models, SFP on the 16-port), -4G = 4x 1G SFP, -4X = 4x 10G SFP+.
- Power. -E and -D models use an external AC adapter; the others have an internal
universal 100–240 V supply. - Need stacking or dynamic routing (RIP, OSPF)? Step up to the
Catalyst 1300. For a simpler smart switch, see
Cisco Business 220.
Buying several switches?
For volume orders, a whole closet or a project bill of materials, request a quote and we will price the switches, optics and power supplies together.
See all network switches and network accessories.