The Aruba 2930F and 2930M are Layer 3 access switches (static routing plus RIP and OSPF; Access OSPF on the 2930F). The
2930F has fixed uplinks and VSF stacking of up to 8 members; the 2930M has one uplink
module slot, two power supply slots and ring stacking of up to 10 members.
Every model in the tables is in stock at our US distributors. Orders placed by 2 PM Central usually ship in 0–1 business days and arrive in 2–7 business days after shipping; shipping is free under 30 lb and on orders of $2,500+ under 100 lb (live freight quote otherwise). Shipping policy · Returns.
Compare models
| Model | Ports | Uplinks | Layer | Stacking | Price |
|---|---|---|---|---|---|
| JL259A Aruba 2930F 24-Port 1GbE 4x SFP Switch | — | — | L3 dynamic (Access OSPF, RIP) plus static routing | VSF, up to 8 members | $1,221.63 In stock |
| JL261A Aruba 2930F 24-Port 1GbE PoE+ 4x SFP Switch | — | — | L3 dynamic (Access OSPF, RIP) plus static routing | VSF, up to 8 members | $1,622.96 In stock |
| JL253A HPE Aruba 2930F 24G 4SFP+ Switch | — | — | — | — | $1,785.77 In stock |
| JL320A Aruba 2930M 24-Port 1GbE PoE+ 1-Slot Switch | 20x 10/100/1000 PoE+ (IEEE 802.3at) | 4x combo 1G RJ-45 PoE+ or SFP, plus 1 uplink module slot | L3 dynamic (OSPF, RIP) plus static routing | Ring stack up to 10 members | $2,105.55 In stock |
| JL255A Aruba 2930F 24-Port 1GbE PoE+ 4x SFP+ Switch | 24x 10/100/1000 PoE+ (IEEE 802.3at) | 4x SFP+ 1/10GbE | L3 dynamic (Access OSPF, RIP) plus static routing | VSF, up to 8 members | $2,145.88 In stock |
| JL263A HPE Aruba 2930F 24G PoE+ 4SFP+ TAA-compliant Switch | — | — | — | — | $2,251.66 In stock |
| JL254A Aruba 2930F 48-Port 1GbE 4x SFP+ Switch | 48x 10/100/1000 (non-PoE) | 4x SFP+ 1/10GbE | L3 dynamic (Access OSPF, RIP) plus static routing | VSF, up to 8 members | $2,549.13 In stock |
| JL262A Aruba HPE 2930F 48G PoE+ 4SFP Switch | — | — | — | — | $2,783.10 In stock |
| JL321A Aruba 2930M 48-Port 1GbE 1-Slot Switch | 44x 10/100/1000 (non-PoE) | 4x combo 1G RJ-45 or SFP, plus 1 uplink module slot | L3 dynamic (OSPF, RIP) plus static routing | Ring stack up to 10 members | $2,799.80 In stock |
| JL256A HPE Aruba 2930F 48G PoE+ 4SFP+ Switch | — | — | — | — | $3,260.14 In stock |
| JL557A Aruba HPE 2930F 48G PoE+ 4SFP 740W Switch | — | — | — | — | $3,350.17 In stock |
| JL322A Aruba HPE 2930M 48G POE+ 1-Slot Switch | 44x 10/100/1000 PoE+ (IEEE 802.3at) | 4x combo 1G RJ-45 PoE+ or SFP, plus 1 uplink module slot | L3 dynamic (OSPF, RIP) plus static routing | Ring stack up to 10 members | $3,474.59 In stock |
| JL558A Aruba 2930F 48-Port 1GbE PoE+ 4x SFP+ 740W Switch | — | — | L3 dynamic (Access OSPF, RIP) plus static routing | VSF, up to 8 members | $3,937.84 In stock |
Prices and stock update automatically from our distributors. "—" means the spec is not listed yet; see the product page or the vendor data sheet.
How to choose
- 2930F: fixed 4x 1G SFP or 4x 10G SFP+ uplinks, PoE+ on PoE models (740 W on the JL557A/JL558A).
- 2930M: modular — pick an uplink module and power supplies separately (the switch ships without a
power supply). - For new AOS-CX deployments, compare the Aruba CX 6100 / 6200 / 6300.
Buying several switches?
For volume orders, a whole closet or a project bill of materials, request a quote and we will price the switches, optics and power supplies together.
See all network switches and network accessories.