APC Smart-UPS C 1000VA 600W 120V Line Interactive Tower UPS with SmartConnect (SMC1000C)
Part # SMC1000CWeight 45.25 lbs
$509.73
APC SMC1000C, Line-Interactive, 1 kVA, 600 W, Sine, 85 V, 136 V
$509.73
In stock (High availability)
Standard Shipping within the US: 2-8 business days.
- 30-day returns
- Card, ACH, Apple Pay, Google Pay
- (469) 592-7995
Description
Description
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
Key Features
- Cold-start capable
- Green mode
- High online efficiency
- LCD Status Display
- Pure sine wave output on battery
- Temperature-compensated battery charging
- Line-Interactive
- 1 kVA 600 W
- Waveform: Sine
- 8 AC outlet(s)
- Lead-Acid
- Tower Black
Specifications
| Features | |
|---|---|
| UPS topology | Line-Interactive |
| Output power capacity | 1 kVA |
| Output power | 600 W |
| Waveform | Sine |
| Input operation voltage (min) | 85 V |
| Input operation voltage (max) | 136 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 110 V |
| Output operation voltage (max) | 127 V |
| Output frequency | 50/60 Hz |
| Surge energy rating | 680 J |
| Hold time (min) | 6 ms |
| Hold time (max) | 10 ms |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Noise level | 41 dB |
| Surge protection | Yes |
| Audible alarm modes | Alarm when on battery, Low battery alarm |
| Auto-restart | Yes |
| Ports & interfaces | |
| AC outlet types | NEMA 5–15R |
| Power plug | NEMA 5-15P |
| AC outlets quantity | 8 AC outlet(s) |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| Battery | |
| Battery technology | Lead-Acid |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Replacement battery cartridge | APCRBC142 |
| Design | |
| Form factor | Tower |
| Cable length | 72″ (1.83 m) |
| Product color | Black |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 118110.2″ (0 – 3000 m) |
| Non-operating altitude | 0 – 590551.2″ (0 – 15000 m) |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | CSA, CSA C22.2 No. 107.1, ENERGY STAR V1.0 (USA), FCC 15 B, ICES-003, UL 1778 |
| Packaging content | |
| Cables included | USB cable |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 6.73″ (171 mm) |
| Depth | 17.3″ (439 mm) |
| Height | 8.62″ (219 mm) |
| Weight | 37.5 lbs (17 kg) |
| Packaging data | |
| Resource CD | Yes |
| Software CD | Yes |
| Package width | 13″ (330 mm) |
| Package depth | 23.2″ (590 mm) |
| Package height | 13″ (330 mm) |
| Package weight | 43.2 lbs (19.6 kg) |
| Logistics data | |
| Quantity per pallet | 12 pc(s) |
| Other features | |
| Output voltage | 120 V |
Resources
Additional information
| Weight | 45.25 lbs |
|---|---|
| Dimensions | 23.5 × 13.0 × 13.0 in |
| Type | Line interactive |
| Capacity Va | 1000VA |
| Capacity W | 600W |
| Voltage | 120V |
| Outlets | 8x NEMA 5-15R |
| Form Factor | Tower |
| Waveform | Pure sine wave |
| Interface Ports | SmartConnect port, USB and serial communication |
| Network Management | SmartConnect Ethernet port, cloud-based remote monitoring |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.