The HPE Aruba Networking CX access switches run AOS-CX and are managed from HPE Aruba Networking Central, the
web GUI or the CLI. The 6000/6100 are Layer 2 access switches, the 6200 adds Layer 3 and 8-member VSF stacking,
and the 6300 adds hot-swappable power supplies, 25G/50G uplinks, Class 6/8 PoE options and VSF stacks of up
to 10 members.
Every model in the tables is in stock at our US distributors. Orders placed by 2 PM Central usually ship in 0–1 business days and arrive in 2–7 business days after shipping; shipping is free under 30 lb and on orders of $2,500+ under 100 lb (live freight quote otherwise). Shipping policy · Returns.
Aruba CX 6000 and 6100
Layer 2 access switches. The 6100 has 1G/10G SFP+ uplinks and stacks with VSF (up to 6 members; 12-port
units stack only with 12-port units); the CX 6000 has 1G SFP uplinks.
| Model | Ports | Uplinks | PoE Budget | Stacking | Price |
|---|---|---|---|---|---|
| JL679A Aruba CX 6100 12-Port 1GbE Class 4 PoE 2x SFP+ 139W Switch | — | 2x 1G/10G SFP/SFP+ plus 2x 1G copper | 139 W | VSF, 12-port units stack only with 12-port units | $1,239.53 In stock |
| R8N85B HPE Aruba Networking CX 6000 48-Port GbE Class 4 PoE (370W), 4x 1G SFP Switch | 48x 10/100/1000BASE-T | 4x 1G SFP | 370 W | — | $1,636.48 In stock |
| JL678A Aruba CX 6100 24-Port 1GbE 4x SFP+ Switch | 24x 10/100/1000 (non-PoE) | 4x 1G/10G SFP+ | — | VSF up to 6 members | $1,948.26 In stock |
| JL676A Aruba CX 6100 48-Port 1GbE 4x SFP+ Switch | 48x 10/100/1000 (non-PoE) | 4x 1G/10G SFP+ | — | VSF up to 6 members | $2,875.78 In stock |
| JL675A Aruba CX 6100 48-Port 1GbE Class 4 PoE 4x SFP+ 370W Switch | 48x 10/100/1000 PoE (IEEE 802.3af/at) | 4x 1G/10G SFP+ | 370 W | VSF up to 6 members | $3,561.27 In stock |
| R9Y04A Aruba CX 6100 48-Port 1GbE Class 4 PoE 4x SFP+ 740W Switch | 48x 10/100/1000 PoE (IEEE 802.3at Class 4) | 4x 1G/10G SFP+ | 740 W | VSF up to 6 members | $5,489.71 In stock |
| R9Y03A Aruba HPE ANW 6000 48G CL4 4SFP 740W | — | — | — | — | $5,781.75 In stock |
Prices and stock update automatically from our distributors. "—" means the spec is not listed yet; see the product page or the vendor data sheet.
Aruba CX 6200
Layer 3 access switches with VSF stacking of up to 8 members. The 6200F models have a fixed power supply and
Class 4 PoE (up to 30 W per port); the 6200M R8Q71A has two hot-swappable power supply slots, 12 Smart Rate
1/2.5/5G ports and Class 6 (60 W) PoE.
| Model | Ports | Uplinks | PoE Budget | Power Supply | Price |
|---|---|---|---|---|---|
| R8Q72A Aruba CX 6200F 12-Port 1GbE Class 4 PoE 2x 100M/1G 2x 1G/10G SFP+ 139W Switch | 12x 10/100/1000BASE-T Class 4 PoE | 2x 100M/1G copper, 2x 1G/10G SFP (PHYless) | 139 W | Fixed power supply, up to 139W PoE | $1,380.57 In stock |
| R8V13A Aruba CX 6200F 12-Port 1GbE Class 4 PoE 2x 100M/1G 2x 1G/10G SFP+ 139W TAA Switch | — | — | 139 W | — | $2,302.93 In stock |
| JL727A Aruba CX 6200F 48-Port 1GbE Class 4 PoE 4x SFP+ 370W Switch | 48x 10/100/1000BASE-T Class 4 PoE | 4x 1/10G SFP | 370 W | Fixed internal PSU, up to 370W PoE | $2,540.26 In stock |
| JL724B Aruba CX 6200F 24-Port 1GbE 4x SFP+ Switch | 24x 10/100/1000BASE-T | 4x 100M/1/10G SFP+ | — | Fixed power supply | $2,555.45 In stock |
| JL728B Aruba CX 6200F 48-Port 1GbE Class 4 PoE 4x SFP+ 740W Switch | 48x 10/100/1000BASE-T Class 4 PoE | 4x 100M/1/10G SFP+ | 740 W | Fixed internal PSU, up to 740W PoE | $5,795.68 In stock |
| R8Q71A Aruba HPE 6200M 36G 12SR5 Class6 PoE 4SFP+ Switch | 36x 10/100/1000BASE-T + 12x SmartRate 1G/2.5G/5G | 4x 1G/10G SFP | 1440 W | 2 hot-swappable PSU slots (JL086A, JL087A), 1 PSU minimum | $14,518.43 In stock |
Prices and stock update automatically from our distributors. "—" means the spec is not listed yet; see the product page or the vendor data sheet.
Aruba CX 6300
Hot-swappable power supplies and fans, uplinks up to 25G or 50G (SFP28/SFP56), and VSF stacks of up to 10
members. Smart Rate models add 1/2.5/5GbE (some 10GbE) ports with Class 6 or Class 8 PoE. Most models list
“1 PSU minimum” with the supported power supply part numbers in the Power Supply spec on the product page —
check it and add a power supply to the order if needed. The Layer column shows which models are Layer 2 or
Layer 3.
| Model | Ports | Uplinks | PoE Budget | Layer | Price |
|---|---|---|---|---|---|
| JL660A Aruba CX 6300M 24-Port Smart Rate 1/2.5/5GbE Class 6 PoE 4x SFP56 Switch | 24x SmartRate 100M/1G/2.5G/5G Class 6 PoE | 4x 1G/10G/25G SFP | 1440 W | Layer 3 | $6,161.88 In stock |
| JL664A Aruba CX 6300M 24-Port 1GbE 4x SFP56 Switch | 24x 10/100/1000BASE-T | 4x 1G/10G/25G/50G SFP | — | Layer 3 | $6,591.70 In stock |
| JL662A Aruba CX 6300M 24-Port 1GbE Class 4 PoE 4x SFP56 Switch | 24x 10/100/1000BASE-T PoE+ | 4x 1G/10G/25G/50G SFP | 720 W | Layer 3 | $7,322.25 In stock |
| S3L75A Aruba 6300L 24p Smart Rate 1G/2.5G/5G/10G CL6 2p SFP56 50G 2p SFP28 25G L2 Switch | 24x SmartRate 1G/2.5G/5G/10G Class 6 PoE | 2x SFP56 50G, 2x SFP28 25G | — | Layer 2 | $10,796.62 In stock |
| S3L77A Aruba CX 6300 Ethernet Switch | 48x SmartRate 100M/1G/2.5G/5G Class 6/8 PoE | 2x SFP56 50G, 2x SFP+ 1G/10G LRM | — | Layer 2 | $11,259.85 In stock |
| S3L76A Aruba CX 6300 Ethernet Switch | 48x SmartRate 100M/1G/2.5G/5G Class 8 PoE | 2x SFP56 50G, 2x SFP28 25G | — | Layer 2 | $12,119.53 In stock |
| JL659A Aruba CX 6300M 48-Port Smart Rate 1/2.5/5GbE Class 6 PoE 4x SFP56 Switch | 48x SmartRate 100M/1G/2.5G/5G Class 6 PoE | 4x 1G/10G/25G SFP | 2880 W | Layer 3 | $15,937.87 In stock |
| R8S91A Aruba CX 6300M 48-Port Smart Rate 5GbE Class 8/6 PoE 2x 50G 2x 10G Switch | 12x SmartRate Class 8 PoE (90W, ports 1-12) + 36x SmartRate Class 6 PoE (60W, ports 13-48) | 2x 10G/25G/50G SFP + 2x 1G/10G SFP (LRM) | 2880 W | Layer 3 | $16,751.76 In stock |
| S0E91A Aruba HPE CX 6300 Layer 3 Switch | 48x SmartRate 100M/1G/2.5G/5G/10G Class 8 PoE | 4x 10G/25G/40G/100G QSFP/QSFP28 (MACsec) | 2640 W | Layer 3 | $23,735.58 In stock |
| JL658A Aruba CX 6300M 24-Port SFP+ 4x SFP56 Switch | 24x 1G/10G SFP+ | 4x 1G/10G/25G SFP | — | Layer 3 | $26,025.94 In stock |
| R8S92A Aruba HPE CX 6300 Layer 3 Switch | 24x 1G/10G SFP+ (LRM + MACsec) | 2x 10G/25G/50G SFP + 2x 10G/25G SFP (MACsec) | — | Layer 3 | $27,498.19 In stock |
Prices and stock update automatically from our distributors. "—" means the spec is not listed yet; see the product page or the vendor data sheet.
How to choose
- Layer 2 only, best price: CX 6000 / 6100.
- Layer 3 access, fixed power: CX 6200.
- Redundant power, 25/50G uplinks, high-power PoE or Multigigabit ports: CX 6300.
- PoE budget: compare the budget column with the total wattage of your access points and cameras;
Wi-Fi 6E/7 access points often need Class 4 or higher.
Older ArubaOS-Switch platform? See the Aruba 2930F / 2930M.
Buying several switches?
For volume orders, a whole closet or a project bill of materials, request a quote and we will price the switches, optics and power supplies together.
See all network switches and network accessories.