APC Smart-UPS 500VA 400W 120V Lithium-Ion Line Interactive 1U Short Depth UPS with Network Card (SCL500RM1UNC)
Part # SCL500RM1UNCWeight 12.7 lbs
$1,133.72
APC SCL500RM1UNC, Line-Interactive, 0.5 kVA, 400 W, Sine, 92 V, 139 V
$1,133.72
In stock (High availability)
Standard Shipping within the US: 2-8 business days.
- 30-day returns
- Card, ACH, Apple Pay, Google Pay
- (469) 592-7995
Description
Description
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
Key Features
- Line-Interactive
- 0.5 kVA 400 W
- Waveform: Sine
- 4 AC outlet(s)
- Lithium-Ion (Li-Ion)
- Rackmount Black, Silver
Specifications
| Features | |
|---|---|
| UPS topology | Line-Interactive |
| Output power capacity | 0.5 kVA |
| Output power | 400 W |
| Waveform | Sine |
| Input operation voltage (min) | 92 V |
| Input operation voltage (max) | 139 V |
| Input frequency | 47/63 Hz |
| Output operation voltage (min) | 120 V |
| Output operation voltage (max) | 120 V |
| Output frequency | 50/60 Hz |
| Output voltage regulation | 5% |
| Automatic Voltage Regulation (AVR) | Yes |
| Surge energy rating | 680 J |
| Response time | 6 ms |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Audible alarm modes | Alarm when on battery |
| Ports & interfaces | |
| AC outlet types | NEMA 5–15R |
| Power plug | NEMA 5-15P |
| AC outlets quantity | 4 AC outlet(s) |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| USB port type | USB Type-A |
| Ethernet LAN (RJ-45) ports | 1 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 10 year(s) |
| Battery recharge time | 3 h |
| Design | |
| Form factor | Rackmount |
| Rack capacity | 1U |
| Product color | Black, Silver |
| LED indicators | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 10 – 90% |
| Operating altitude | 0 – 77480.3″ (0 – 1968 m) |
| Non-operating altitude | 0 – 581220.5″ (0 – 14763 m) |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | CSA C22.2 NO. 107.3, cULus, FCC 15 Class A, NOM, UL 1778, UL 1973 |
| Packaging content | |
| Rack mount kit | Yes |
| Cables included | USB cable |
| Quick installation guide | Yes |
| Weight & dimensions | |
| Width | 17″ (432 mm) |
| Depth | 9.13″ (232 mm) |
| Height | 1.73″ (44 mm) |
| Weight | 9.3 lbs (4.22 kg) |
| Packaging data | |
| Package width | 23.2″ (590 mm) |
| Package depth | 13.3″ (337 mm) |
| Package height | 6.61″ (168 mm) |
| Package weight | 14.3 lbs (6.49 kg) |
Resources
Additional information
| Weight | 12.7 lbs |
|---|---|
| Dimensions | 23.2 × 13.5 × 6.5 in |
| Type | Line Interactive |
| Capacity Va | 500VA |
| Capacity W | 400W |
| Voltage | 120V |
| Outlets | 4x NEMA 5-15R |
| Form Factor | Rackmount 1U, short depth |
| Waveform | Pure sine wave |
| Network Management | Network Card; 1-year NMC subscription included |
| Battery | Lithium-ion |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.