APC Smart-UPS C 1440VA 900W 120V Line Interactive Tower UPS with SmartConnect (SMC1500C)
Part # SMC1500CWeight 50.4 lbs
$631.26
APC SMC1500C, Line-Interactive, 1.44 kVA, 900 W, Sine, 85 V, 136 V
$631.26
In stock (High availability)
Standard Shipping within the US: 2-8 business days.
- 30-day returns
- Card, ACH, Apple Pay, Google Pay
- (469) 592-7995
Description
Description
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
Key Features
- Cold-start capable
- Green mode
- High online efficiency
- LCD Status Display
- Pure sine wave output on battery
- Temperature-compensated battery charging
- Line-Interactive
- 1.44 kVA 900 W
- Waveform: Sine
- 8 AC outlet(s)
- Sealed Lead Acid (VRLA)
- Tower Black
Specifications
| Features | |
|---|---|
| UPS topology | Line-Interactive |
| Output power capacity | 1.44 kVA |
| Output power | 900 W |
| Waveform | Sine |
| Input operation voltage (min) | 85 V |
| Input operation voltage (max) | 136 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 110 V |
| Output operation voltage (max) | 127 V |
| Output frequency | 50/60 Hz |
| Surge energy rating | 680 J |
| Hold time (min) | 6 ms |
| Hold time (max) | 10 ms |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| EMI/RFI noise filtering | Yes |
| Noise level | 45 dB |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Audible alarm modes | Low battery alarm |
| Auto-restart | Yes |
| Ports & interfaces | |
| AC outlet types | NEMA 5-15R |
| Power plug | NEMA 5-15P |
| AC outlets quantity | 8 AC outlet(s) |
| USB port | Yes |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Replacement battery cartridge | RBC6 |
| Design | |
| Form factor | Tower |
| Cable length | 72″ (1.83 m) |
| Product color | Black |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 118110.2″ (0 – 3000 m) |
| Non-operating altitude | 0 – 590551.2″ (0 – 15000 m) |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | CSA, CSA C22.2 No. 107.1, ENERGY STAR V1.0 (USA), FCC 15 B, ICES-003, UL 1778 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 6.73″ (171 mm) |
| Depth | 17.3″ (439 mm) |
| Height | 8.62″ (219 mm) |
| Weight | 44.3 lbs (20.1 kg) |
| Packaging data | |
| Package width | 13″ (330 mm) |
| Package depth | 23.2″ (590 mm) |
| Package height | 13″ (330 mm) |
| Package weight | 49.8 lbs (22.6 kg) |
| Logistics data | |
| Quantity per pallet | 12 pc(s) |
| Other features | |
| Output voltage | 120 V |
Resources
Additional information
| Weight | 50.4 lbs |
|---|---|
| Dimensions | 23.5 × 13.0 × 13.2 in |
| Type | Line interactive |
| Capacity Va | 1440VA |
| Capacity W | 900W |
| Voltage | 120V |
| Outlets | 8x NEMA 5-15R |
| Form Factor | Tower |
| Waveform | Pure sine wave |
| Interface Ports | SmartConnect port, USB and serial communication |
| Network Management | SmartConnect Ethernet port, cloud-based remote monitoring |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.